Daily Usage Report for ST Stonebrook for 03/30/2025

Current Summary Info:30-day Summary Info:
Total number of residents: 88Total number of residents: 88
Total Usage: 11,080Total Usage: 285,100
Average Usage per Resident per Day: 126Average Usage per Resident per Day: 108
  
Last read date as of this report: 03/30/2025Last read date as of this summary: 03/01/2025
Current read date as of this report: 03/31/2025Current read date as of this summary: 03/31/2025
Average number of days this report covers: 1 (Min: 1, Max: 1)Average number of days this summary covers: 30 (Min: 30, Max: 31)

Average Signal Strength: 898

Current Read Is Zero

These meters have a current read of zero. If these meters continue to read zero, the transponder may not be connected to the meter head properly (pulse meters), or the meter is not advancing.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
Office 72926670000000

Total: 1 out of 88 (1.14%)

Meter Not Advancing

These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
3701 SW 23rd place 7232069209350209350002093502093500
3716 SW 23rd Place 7307336141120141120001411201411200
3805 SW 23rd Place 731696268150681500068150681500
3811 SW 23 street723231469540695400069540695400

Total: 4 out of 88 (4.55%)

Reads Not Marked as OK

The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand and Metron brand systems only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UseRead StatusDays Since Last
OK Status
Last Status
OK Date
3710 SW 23rd place 72320583332203272805,940198333220332930290Leak103/30/2025
3801 SW 23rd Place 724769220542019493010,490350205420205060360Leak3003/01/2025
3807 SW 23rd Place 72320943466403393507,290243346640346350290Leak303/28/2025
3808 SW 23rd place 72323042770902746902,40080277090276990100Leak503/26/2025
3813 SW 23rd Place 72320952515002420509,450315251500251220280Leak18309/29/2024

Total: 5 out of 88 (5.68%)

Extreme Users of Water

A resident is considered an extreme user if their 1-day usage is 1,000 gallons or more. Depending on the circumstances, these residents should be notified immediately.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UsePercent Of
Total Usage
3801 SW 23 street 723231836684034118025,6608553668403651501,69015.25%

Total: 1 out of 88 (1.14%)
Total usage: 1,690 out of 11,080 (15.25%)

High Users of Water

A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UsePercent Of
Total Usage
3707 SW 23 street 72322831114301097801,650551114301112801501.35%
3713 SW 23rd Place 723208528047026858011,8903962804702798006706.05%
3728 SW 23rd place 73169581364501326703,7801261364501361003503.16%
3801 SW 23rd Place 724769220542019493010,4903502054202050603603.25%
3803 SW 23 street 737897229560272502,3107729560293102502.26%
3810 SW 23rd place 73977221310058107,29024313100126404604.15%
3827 SW 23 street 72323123252703201405,1301713252703249403302.98%

Total: 7 out of 88 (7.95%)
Total usage: 2,570 out of 11,080 (23.19%)

Usage Report

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
Office 72926670000000
3700 SW 23rd place 723206589610881301,48049896108955060 (last read 1 day ago)
3701 SW 23 street 72322636061060070540 (31 days)17606106054070
3701 SW 23rd place 7232069209350209350002093502093500
3703 SW 23 street 727380266250624503,800127662506622030
3704 SW 23rd place 72320701124401111501,290 (31 days)4211244011242020 (last read 2 days ago)
3705 SW 23 street 72321242349402316403,30011023494023485090
3706 SW 23rd place 72320712666302620304,600153266630266460170
3707 SW 23 street 72322831114301097801,65055111430111280150
3709 SW 23 street 72322812732402703902,85095273240273140100
3709 SW 23rd Place 72320882042002018702,3307820420020415050
3710 SW 23rd place 72320583332203272805,940198333220332930290
3710 SW 23rd street 7346600836208333029010836208361010
3711 SW 23 street 7232284842908364065022842908424050
3711 SW 23rd Place 72320841902401887601,4804919024019019050
3712 SW 23rd place 723206438550373401,21040385503850050
3712 SW 23rd street 72320743219003177504,150138321900321740160
3713 SW 23 street 72320734259904199506,040201425990425750240
3713 SW 23rd Place 723208528047026858011,890396280470279800670
3714 SW 23rd place 72322732690002670901,9106426900026894060
3714 SW 23rd street 72320572234802185304,95016522348022339090
3715 SW 23 street 72320781690701673301,7405816907016903040
3715 SW 23rd Place 7397719426018902,370794260423030
3716 SW 23 street 7319173251402440074025251402512020
3716 SW 23rd Place 7307336141120141120001411201411200
3717 SW 23 street 731697240240394907502540240402400
3717 SW 23rd Place 737031286990822604,7301588699086830160
3718 SW 23rd place 72320621374401360801,3604513744013738060
3718 SW 23rd street 7232055550405422082027550405502020
3719 SW 23 street 72323231326701312001,4704913267013260070
3719 SW 23rd Place 723209086830855801,25042868308681020
3720 SW 23rd place 72320561727201706802,0406817272017266060
3720 SW 23rd street 72320613606203581802,4408136062036054080
3721 SW 23 street 7232319272300272010290102723002723000
3721 SW 23rd Place 72320913694603652904,17013936946036937090
3722 SW 23rd place 72320593350003284606,540218335000334850150
3722 SW 23rd street 72320752848802810403,840128284880284780100
3723 SW 23rd Place 72321081382801365201,7605913828013822060
3723 SW 23rd street 72321011949801930401,94065194980194840140
3724 SW 23rd place 72320423683003674208802936830036827030
3724 SW 23rd street 72320761983401961502,1907319834019828060
3725 SW 23 street 72426913116103062005,410180311610311510100
3725 SW 23rd Place 72321052272302238403,390113227230227100130
3726 SW 23rd place 72323031555201527202,80093155520155350170
3726 SW 23rd street 72320803360903319604,130138336090335990100
3727 SW 23 street 7341710603504458015,7705266035060150200
3727 SW 23rd Place 723209690150893008502890150901500
3728 SW 23rd place 73169581364501326703,780126136450136100350
3728 SW 23rd street 72320661983401930505,290176198340198160180
3800 SW 23rd place 72323001139701131208502811397011392050
3800 SW 23rd street 72321062148602126702,1907321486021479070
3801 SW 23 street 723231836684034118025,6608553668403651501,690
3801 SW 23rd Place 724769220542019493010,490350205420205060360
3802 SW 23rd place 729478597460938603,600120974609737090
3802 SW 23rd street 72320871480101465201,4905014801014799020
3803 SW 23 street 737897229560272502,310772956029310250
3803 SW 23rd Place 739654220590146705,9201972059020340250
3804 SW 23rd place 723229910917010898019061091701091700
3804 SW 23rd street 723208236920364404801636920369200
3805 SW 23 street 72323258592408504608,780293859240858990250
3805 SW 23rd Place 731696268150681500068150681500
3806 SW 23rd place 72322983700803663403,74012537008037000080
3806 SW 23rd street 72320773445903432001,3904634459034450090
3807 SW 23 street 72323081153801140301,3504511538011534040
3807 SW 23rd Place 72320943466403393507,290243346640346350290
3808 SW 23rd place 72323042770902746902,40080277090276990100
3808 SW 23rd street 72320811346101325702,0406813461013454070
3809 SW 23 street 72323111167901143202,4708211679011671080
3809 SW 23rd Place 72320831152601135001,7605911526011518080
3810 SW 23rd place 73977221310058107,2902431310012640460
3810 SW 23rd street 72320792935102916001,9106429351029347040
3811 SW 23 street723231469540695400069540695400
3811 SW 23rd Place 72320862766402712505,39018027664027655090
3812 SW 23rd place 7232320898708915072024898708985020
3813 SW 23rd Place 72320952515002420509,450315251500251220280
3814 SW 23rd place 72323161787801756603,12010417878017873050
3814 SW 23rd street 72320971292401279901,2504212924012922020
3815 SW 23 street 72323152300602259604,100137230060229920140
3815 SW 23rd Place 72321041811901799201,2704218119018110090
3816 SW 23rd place 72323064253804223303,05010242538042530080
3816 SW 23rd street 7232269573905708031010573905737020
3818 SW 23rd place 72323102466602439002,76092246660246500160
3819 SW 23 street 72323173992103974901,7205739921039913080
3821 SW 23 street 7319171121601182034011121601214020
3824 SW 23rd place 72323052839702794804,490150283970283720250
3825 SW 23 street 72323012807502768503,900130280750280540210
3826 SW 23rd place 72323131536201522101,4104715362015357050
3827 SW 23 street 72323123252703201405,130171325270324940330

NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/