Daily Usage Report for ST Stonebrook for 06/29/2025

Current Summary Info:30-day Summary Info:
Total number of residents: 87Total number of residents: 87
Total Usage: 10,871Total Usage: 279,010
Average Usage per Resident per Day: 125Average Usage per Resident per Day: 107
  
Last read date as of this report: 06/29/2025Last read date as of this summary: 05/31/2025
Current read date as of this report: 06/30/2025Current read date as of this summary: 06/30/2025
Average number of days this report covers: 1 (Min: 1, Max: 9)Average number of days this summary covers: 30 (Min: 29, Max: 32)

Average Signal Strength: 655

No Reads Data

Sometimes transponders will send out data without reading information. This sometimes happens for a few days with newly configured Hexagram transponders. If this condition persists for more than a few days, then they should be rewired or reconfigured.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
3811 SW 23 streetNo Meter       

Total: 1 out of 88 (1.14%)

Current Read Is Zero

These meters have a current read of zero. If these meters continue to read zero, the transponder may not be connected to the meter head properly (pulse meters), or the meter is not advancing.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
Office 72926670000000

Total: 1 out of 88 (1.14%)

Meter Not Advancing

These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
3805 SW 23rd Place 731696268150681500068150681500

Total: 1 out of 88 (1.14%)

Reads Not Marked as OK

The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand and Metron brand systems only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UseRead StatusDays Since Last
OK Status
Last Status
OK Date
3710 SW 23rd place 72320583461603401705,990200346160345100353 (3 days) (last read 2 days ago)Leak706/23/2025

Total: 1 out of 88 (1.14%)

High Users of Water

A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UsePercent Of
Total Usage
3705 SW 23 street 72321242411602388702,290762411602409302302.12%
3710 SW 23rd place 72320583461603401705,990200346160345100353 (3 days) (last read 2 days ago)3.25%
3713 SW 23 street 72320734450504388606,1902064450504447503002.76%
3714 SW 23rd street 72320572378402331404,7001572378402375403002.76%
3724 SW 23rd place 72320423715503700701,480493715503713502001.84%
3805 SW 23 street 723232589733088290014,4304818973308969204103.77%
3810 SW 23rd place 7397722497803805011,73039149780491905905.43%
3814 SW 23rd street 72320971336201319501,670561336201334401801.66%
3816 SW 23rd place 72323064456404371808,4602824456404453003403.13%
3825 SW 23 street 72323012957802909504,8301612957802954603202.94%
3827 SW 23 street 72323123433903364306,9602323433903430903002.76%

Total: 11 out of 88 (12.50%)
Total usage: 3,523 out of 10,871 (32.41%)

No Transmissions Received In A While

If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UseDate Of
Last Read
3704 SW 23rd place 72320701161401146901,450 (32 days)4511614011599038 (4 days) (last read 9 days ago)06/21/2025
3711 SW 23 street 72322848590085350550 (29 days)19859008571021 (9 days) (last read 4 days ago)06/26/2025
3712 SW 23rd place 723206442900408502,05068429004274080 (2 days) (last read 5 days ago)06/25/2025

Total: 3 out of 88 (3.41%)

Usage Report

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
Office 72926670000000
3700 SW 23rd place 723206593350919501,40047933509333020 (last read 2 days ago)
3701 SW 23 street 7232263619106131060020619106190010 (last read 1 day ago)
3701 SW 23rd place 743123673007302473062028 (4 days) (last read 3 days ago)
3703 SW 23 street 727380271010699001,1103771010710100 (last read 1 day ago)
3704 SW 23rd place 72320701161401146901,450 (32 days)4511614011599038 (4 days) (last read 9 days ago)
3705 SW 23 street 72321242411602388702,29076241160240930230
3706 SW 23rd place 72320712770902734603,63012127709027703060 (last read 1 day ago)
3707 SW 23 street 72322831156601146909703211566011561050 (last read 2 days ago)
3709 SW 23 street 72322812833802771206,26020928338028333050
3709 SW 23rd Place 72320882122502093502,90097212250212070180
3710 SW 23rd place 72320583461603401705,990200346160345100353 (3 days) (last read 2 days ago)
3710 SW 23rd street 734660088740858202,920978874088570170
3711 SW 23 street 72322848590085350550 (29 days)19859008571021 (9 days) (last read 4 days ago)
3711 SW 23rd Place 72320841962401942701,9706619624019620040 (last read 1 day ago)
3712 SW 23rd place 723206442900408502,05068429004274080 (2 days) (last read 5 days ago)
3712 SW 23rd street 72320743333603297803,580119333360333200160
3713 SW 23 street 72320734450504388606,190206445050444750300
3713 SW 23rd Place 72320853093003012708,030268309300309010290
3714 SW 23rd place 72322732750302735001,5305127503027498050
3714 SW 23rd street 72320572378402331404,700157237840237540300
3715 SW 23 street 72320781741201724301,6905617412017405070
3715 SW 23rd Place 73977191139087202,670891139011230160
3716 SW 23 street 7319173269902622077026269902693060
3716 SW 23rd Place 73073361480101437304,280143148010147840170 (last read 1 day ago)
3717 SW 23 street 7316972424504168077026424504243020
3717 SW 23rd Place 7370312102770969205,850195102770102500270
3718 SW 23rd place 72320621417801403001,4804914178014171070
3718 SW 23rd street 723205558880575701,31044588805883050
3719 SW 23 street 72323231367201357001,0203413672013670020
3719 SW 23rd Place 723209090610893601,25042906109058030
3720 SW 23rd place 72320561785601766001,9606517856017853030
3720 SW 23rd street 72320613722003675304,670156372200372010190
3721 SW 23 street 72323192737502736708032737502737500
3721 SW 23rd Place 72320913830603783904,670156383060382900160
3722 SW 23rd place 72320593492503448104,44014834925034923020
3722 SW 23rd street 72320752985002937004,800160298500298350150
3723 SW 23rd Place 72321081433301415401,7906014333014325080
3723 SW 23rd street 72321012110302032107,820261211030210840190
3724 SW 23rd place 72320423715503700701,48049371550371350200
3724 SW 23rd street 72320762054602031302,3307820546020541050
3725 SW 23 street 7242691323830323240590203238303238300
3725 SW 23rd Place 72321052390002352303,770126239000238740260
3726 SW 23rd place 72323031645201614703,050102164520164310210
3726 SW 23rd street 72320803503503458504,500150350350350110240
3727 SW 23 street 7341710817307050011,2303748173081550180
3727 SW 23rd Place 723209692780912601,52051927809273050
3728 SW 23rd place 73169581468201436603,16010514682014676060
3728 SW 23rd street 72320662154802099405,540185215480215300180
3800 SW 23rd place 72323001168301159309003011683011677060
3800 SW 23rd street 72321062204402184102,0306822044022035090
3801 SW 23 street 72323183941303874106,720224394130393900230
3801 SW 23rd Place 72476922236802192904,390146223680223390290
3802 SW 23rd place 72947851069601037003,260109106960106850110
3802 SW 23rd street 72320871527101509501,7605915271015264070
3803 SW 23 street 737897242960387204,240141429604291050
3803 SW 23rd Place 7396542250002497030125000250000
3804 SW 23rd place 72322991164001139702,43081116400116280120
3804 SW 23rd street 72320823718037090903371803717010
3805 SW 23 street 723232589733088290014,430481897330896920410
3805 SW 23rd Place 731696268150681500068150681500
3806 SW 23rd place 72322983817203779403,780126381720381560160
3806 SW 23rd street 72320773531603511202,0406835316035312040
3807 SW 23 street 72323081204801186401,8406112048012043050
3807 SW 23rd Place 72320943691903637905,400180369190369010180
3808 SW 23rd place 72323042873702826304,740158287370287210160
3808 SW 23rd street 72320811398501383201,53051139850139750100
3809 SW 23 street 72323111249201226002,3207712492012485070
3809 SW 23rd Place 72320831204701187101,7605912047012038090
3810 SW 23rd place 7397722497803805011,7303914978049190590
3810 SW 23rd street 72320792997002977002,00067299700299550150
3811 SW 23 streetNo Meter       
3811 SW 23rd Place 72320862907702854405,330178290770290520250
3812 SW 23rd place 7232320924309173070023924309238050
3813 SW 23rd Place 72320952814102728408,570286281410281290120
3814 SW 23rd place 72323161868901844202,47082186890186770120
3814 SW 23rd street 72320971336201319501,67056133620133440180
3815 SW 23 street 72323152459102413904,520151245910245740170
3815 SW 23rd Place 72321041875601854202,1407118756018751050
3816 SW 23rd place 72323064456404371808,460282445640445300340
3816 SW 23rd street 723226958210579402709582105819020
3818 SW 23rd place 72323102544302519902,4408125443025434090
3819 SW 23 street 72323174046304029801,6505540463040461020
3821 SW 23 street 731917113070129101605130701306010
3824 SW 23rd place 72323053010302941406,890230301030300750280
3825 SW 23 street 72323012957802909504,830161295780295460320
3826 SW 23rd place 72323131576801564401,2404115768015762060
3827 SW 23 street 72323123433903364306,960232343390343090300

NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/