| Current Summary Info: | 30-day Summary Info: |
|---|---|
| Total number of residents: 23 | Total number of residents: 23 |
| Total Usage: 2,059 | Total Usage: 66,060 |
| Average Usage per Resident per Day: 90 | Average Usage per Resident per Day: 96 |
| Last read date as of this report: 11/24/2025 | Last read date as of this summary: 10/26/2025 |
| Current read date as of this report: 11/25/2025 | Current read date as of this summary: 11/25/2025 |
| Average number of days this report covers: 3 (Min: 1, Max: 19) | Average number of days this summary covers: 30 (Min: 30, Max: 32) |
Average Signal Strength: 1,499
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 7388965 | 69550 | 59030 | 10,520 (31 days) | 339 | 69550 | 63650 | 311 (19 days) (last read 1 day ago) | 15.10% |
| 6 | 7388974 | 6960 | 5410 | 1,550 (32 days) | 48 | 6960 | 6840 | 120 | 5.83% |
Total: 2 out of 23 (8.70%)
Total usage: 431 out of 2,059 (20.93%)
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 1 | 7391931 | 53030 | 50040 | 2,990 (31 days) | 96 | 53030 | 53000 | 30 (last read 1 day ago) |
| 2 | 7391967 | 47010 | 42240 | 4,770 (31 days) | 154 | 47010 | 45910 | 157 (7 days) (last read 1 day ago) |
| 3 | 7388964 | 31700 | 27880 | 3,820 (31 days) | 123 | 31700 | 30610 | 91 (12 days) (last read 1 day ago) |
| 4 | 7388965 | 69550 | 59030 | 10,520 (31 days) | 339 | 69550 | 63650 | 311 (19 days) (last read 1 day ago) |
| 5 | 7431414 | 18390 | 13250 | 5,140 | 171 | 18390 | 18320 | 70 |
| 6 | 7388974 | 6960 | 5410 | 1,550 (32 days) | 48 | 6960 | 6840 | 120 |
| 7 | 7388972 | 34840 | 30180 | 4,660 | 155 | 34840 | 34710 | 130 (last read 1 day ago) |
| 11 | 7388967 | 23760 | 21050 | 2,710 | 90 | 23760 | 23660 | 100 |
| 12 | 7391963 | 28480 | 24210 | 4,270 | 142 | 28480 | 28320 | 160 |
| 13 | 7391966 | 61560 | 59490 | 2,070 | 69 | 61560 | 61510 | 50 |
| 14 | 7388971 | 20650 | 17660 | 2,990 | 100 | 20650 | 20590 | 60 |
| 15 | 7431424 | 6550 | 5610 | 940 | 31 | 6550 | 6520 | 30 |
| 16 | 7391968 | 22650 | 21030 | 1,620 | 54 | 22650 | 22570 | 80 |
| 18 | 7391964 | 9130 | 9070 | 60 | 2 | 9130 | 9120 | 10 |
| 19 | 7391965 | 36310 | 33960 | 2,350 | 78 | 36310 | 36280 | 30 |
| 24 | 7431416 | 110 | 0 | 110 | 4 | 110 | 110 | 0 |
| 25 | 7431423 | 6820 | 5600 | 1,220 | 41 | 6820 | 6750 | 70 (last read 1 day ago) |
| 26 | 7391958 | 45250 | 45230 | 20 | 1 | 45250 | 45250 | 0 |
| 32 | 7294504 | 24290 | 21260 | 3,030 | 101 | 24290 | 24190 | 100 |
| 34 | 7391960 | 22730 | 19650 | 3,080 | 103 | 22730 | 22600 | 130 |
| 35 | 7391959 | 30780 | 27060 | 3,720 | 124 | 30780 | 30690 | 90 |
| 36 | 7291067 | 153550 | 149290 | 4,260 | 142 | 153550 | 153350 | 200 |
| 37 | 7388963 | 6830 | 6670 | 160 (31 days) | 5 | 6830 | 6670 | 40 (4 days) (last read 1 day ago) |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/