Daily Usage Report for Shadow Wood for 07/12/2026

Current Summary Info:31-day Summary Info:
Total number of residents: 256Total number of residents: 256
Total Usage: 27,315Total Usage: 857,680
Average Usage per Resident per Day: 107Average Usage per Resident per Day: 108
  
Last read date as of this report: 07/12/2026Last read date as of this summary: 06/14/2026
Current read date as of this report: 07/13/2026Current read date as of this summary: 07/13/2026
Average number of days this report covers: 1 (Min: 1, Max: 22)Average number of days this summary covers: 31 (Min: 29, Max: 34)

Average Signal Strength: 1,275

No Reads Data

Sometimes transponders will send out data without reading information. This sometimes happens for a few days with newly configured Hexagram transponders. If this condition persists for more than a few days, then they should be rewired or reconfigured.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
41 Blue Spruce DrNo Meter       
24 Juniper DrShop No Meter       
21 Linden DrNo Meter       
18 Rain Tree Dr No Meter       
39 Sycamore DrNo Meter       
Town hallNo Meter       

Total: 6 out of 262 (2.29%)

Meter Not Advancing

These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
16 Apricot 73242264390004390000 (32 days)04390004390000 (last read 81 days ago)
18 Apricot 71325024896204896200 (31 days)04896204896200
3 Blue Spruce Dr713263631410314100 (31 days)031410314100
23 Blue Spruce Dr713258161320613200 (31 days)061320613200
36 Blue Spruce Dr71325941811701811700 (33 days)01811701811700 (last read 37 days ago)
29 Juniper Dr71326161668401668400 (31 days)01668401668400
5 Persimmon Dr712737610100 (32 days)010100
13 Rain Tree Dr 713255512600126000 (31 days)012600126000
18 Sandlewood Dr71274273121403121400 (29 days)03121403121400
19 Sandlewood Dr71274382300602300600 (31 days)02300602300600
31 Tulip Tree Dr7127415403040300 (31 days)0403040300

Total: 11 out of 262 (4.20%)

Reads Not Marked as OK

The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand and Metron brand systems only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UseRead StatusDays Since Last
OK Status
Last Status
OK Date
5 Persimmon Dr712737610100 (32 days)010100Zero Usage56012/30/2024
10 Quince Dr71274773451503357109,440 (31 days)305345150344840310Leak7704/27/2026
18 Sandlewood Dr71274273121403121400 (29 days)03121403121400Zero Usage11603/19/2026
19 Sandlewood Dr71274382300602300600 (31 days)02300602300600Zero Usage1306/30/2026
31 Tulip Tree Dr7127415403040300 (31 days)0403040300Zero Usage4405/30/2026

Total: 5 out of 262 (1.91%)

High Users of Water

A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UsePercent Of
Total Usage
23 Apricot Dr71274854893804830306,350 (31 days)2054893804890803001.10%
30 Apricot 71274972382702340404,230 (31 days)1362382702379703001.10%
12 Bay Tree Dr71326326594406525806,860 (31 days)2216594406591403001.10%
14 Bay Tree Dr71326262505302453205,210 (31 days)1682505302499605702.09%
13 Blue Spruce Dr713262738520037229012,910 (31 days)4163852003848903101.13%
26 Juniper Dr71326184082704009507,320 (31 days)2364082704079503201.17%
14 Persimmon Dr71274644495504468302,720 (31 days)884495504493102400.88%
15 Persimmon Dr71274996952306884806,750 (31 days)2186952306949303001.10%
5 Quince Dr71325155437205356008,120 (31 days)2625437205433403801.39%
10 Quince Dr71274773451503357109,440 (31 days)3053451503448403101.13%

Total: 10 out of 262 (3.82%)
Total usage: 3,330 out of 27,315 (12.19%)

No Transmissions Received In A While

If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UseDate Of
Last Read
16 Apricot 73242264390004390000 (32 days)04390004390000 (last read 81 days ago)04/23/2026
7 Bay Tree Dr71274314198404150904,750158419840419320104 (5 days) (last read 14 days ago)06/29/2026
36 Blue Spruce Dr71325941811701811700 (33 days)01811701811700 (last read 37 days ago)06/06/2026
19 Linden Dr71325672195102152304,280 (34 days)126219510219190107 (3 days) (last read 51 days ago)05/23/2026
23 Linden Dr71325431947401946806021947401947400 (4 days) (last read 20 days ago)06/23/2026
29 Linden Dr71325444109604066404,320144410960410430132 (4 days) (last read 23 days ago)06/20/2026
15 Sandlewood Dr7127448665206603049016665206651010 (last read 22 days ago)06/21/2026
21 Sandlewood Dr71274434446204409703,650 (32 days)114444620442780115 (16 days) (last read 21 days ago)06/22/2026
23 Sycamore Dr71325994975404930204,520151497540496410141 (8 days) (last read 59 days ago)05/15/2026

Total: 9 out of 262 (3.44%)

Usage Report

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
2A Juniper Dr71325095138805091804,700 (31 days)152513880513750130
3A Juniper Dr71325174232204186304,590 (31 days)148423220423100120
4A Juniper Dr71325043907903860904,700 (31 days)152390790390660130
37A Linden Dr71326214503604462404,120 (31 days)133450360450200160
1 Apricot Dr71325014239904208903,100 (31 days)100423990423810180
2 Apricot 71325224048904026802,210 (31 days)7140489040482070
3 Apricot Dr71325117954607894106,050 (31 days)195795460795300160
4 Apricot 71325196697906664103,380 (32 days)106669790669650140
6 Apricot 7132518118590117730860 (29 days)3011859011856030
8 Apricot 71325273943103880006,310 (32 days)197394310394150160
12 Apricot 713255746210441502,060 (31 days)66462104615060
13 Apricot Dr71274923663903610505,340 (31 days)172366390366200190
14 Apricot 71325126058606001505,710 (31 days)184605860605670190
15 Apricot Dr71274887014406927808,660 (31 days)279701440701190250
16 Apricot 73242264390004390000 (32 days)04390004390000 (last read 81 days ago)
17 Apricot Dt713256565930648301,100 (31 days)35659306590030
18 Apricot 71325024896204896200 (31 days)04896204896200
19 Apricot Dr71274934532704496203,650 (31 days)11845327045318090
20 Apricot 71325082020902000902,000 (31 days)6520209020200090
21 Apricot Dr71274735029104981204,790 (31 days)155502910502770140
22 Apricot 71274986582506519706,280 (31 days)203658250658040210
23 Apricot Dr71274854893804830306,350 (31 days)205489380489080300
24 Apricot 71273923320603287203,340 (31 days)10833206033198080
25 Apricot Dr71274811663001622104,090 (31 days)132166300166110190
26 Apricot 71325215568205497107,110 (31 days)229556820556620200
28 Apricot 71274263722503663605,890 (31 days)19037225037218070
30 Apricot 71274972382702340404,230 (31 days)136238270237970300
32 Apricot 71274962090402074301,610 (31 days)5220904020902020
1 Bay Tree Dr71274204737304702803,450 (31 days)111473730473620110
2 Bay Tree Dr71326352270802247602,320 (32 days)7222708022700080
4 Bay Tree Dr71326375630805582104,870 (31 days)157563080562910170
5 Bay Tree Dr71274121813601793302,030 (31 days)6518136018129070
6 Bay Tree Dr71325631978201965901,230 (31 days)4019782019780020
7 Bay Tree Dr71274314198404150904,750158419840419320104 (5 days) (last read 14 days ago)
8 Bay Tree Dr713263874391073217011,740 (31 days)379743910743710200
10 Bay Tree Dr71274411294401275401,900 (31 days)6112944012938060
12 Bay Tree Dr71326326594406525806,860 (31 days)221659440659140300
14 Bay Tree Dr71326262505302453205,210 (31 days)168250530249960570
1 Blue Spruce Dr71326245381405319506,190 (31 days)20053814053805090
2 Blue Spruce Dr71274373037502991404,610 (31 days)149303750303590160
3 Blue Spruce Dr713263631410314100 (31 days)031410314100
4 Blue Spruce Dr71274577904207825007,920 (31 days)255790420790190230
6 Blue Spruce Dr71274351821501809501,200 (31 days)3918215018213020
7 Blue Spruce Dr71326333558603519603,900 (31 days)126355860355720140
8 Blue Spruce Dr71274521816201796601,960 (31 days)6318162018157050
9 Blue Spruce Dr7132561187940187180760 (31 days)2518794018792020
10 Blue Spruce Dr7127461274310273380930 (31 days)3027431027428030
11 Blue Spruce Dr71325642156702120203,650 (31 days)11821567021559080
12 Blue Spruce Dr71274493294203262103,210 (29 days)11132942032933090
13 Blue Spruce Dr713262738520037229012,910 (31 days)416385200384890310
14 Blue Spruce Dr71274602652602608604,400 (31 days)142265260265140120
15 Blue Spruce Dr71326251552901526202,670 (31 days)86155290155170120
16 Blue Spruce Dr71274335567905495407,250 (31 days)234556790556590200
17 Blue Spruce Dr71325624197804161203,660 (29 days)12641978041970080
18 Blue Spruce Dr71326343116603082103,450 (31 days)11131166031158080
19 Blue Spruce Dr71325704160904113004,790 (31 days)155416090415850240
20 Blue Spruce Dr71274142911102899001,2104029111029095040 (4 days) (last read 3 days ago)
21 Blue Spruce Dr71274441811801799501,230 (32 days)3818118018117010
22 Blue Spruce Dr71274062828802756407,240 (31 days)234282880282600280
23 Blue Spruce Dr713258161320613200 (31 days)061320613200
24 Blue Spruce Dr71274044320404266205,420 (31 days)175432040431880160
25 Blue Spruce Dr71274545030604974805,580186503060502850210 (last read 1 day ago)
26 Blue Spruce Dr71274081990901949704,120 (31 days)133199090198980110
27 Blue Spruce Dr71274632969402939403,00010029694029685090 (last read 2 days ago)
29 Blue Spruce Dr71274532114402088502,5908621144021120080 (3 days) (last read 3 days ago)
30 Blue Spruce Dr71274226722406667405,500 (31 days)177672240672130110
31 Blue Spruce Dr71274513185803158902,690 (31 days)8731858031850080
32 Blue Spruce Dr71274053277903232504,540 (31 days)14632779032773060
33 Blue Spruce Dr71274804014903984103,080 (31 days)99401490401370120
34 Blue Spruce Dr7132582321230320570660 (31 days)2132123032121020
36 Blue Spruce Dr71325941811701811700 (33 days)01811701811700 (last read 37 days ago)
37 Blue Spruce Dr71325454423404388703,470 (32 days)108442340442030103 (3 days)
39 Blue Spruce Dr71325497966007888307,770 (31 days)251796600796320280
41 Blue Spruce DrNo Meter       
28 Forsythia Dr71326093539603517902,170 (31 days)7035396035391050
29 Forsythia Dr71326104118404078404,000 (31 days)129411840411720120
30 Forsythia Dr71325762590302564902,540 (31 days)82259030258920110
31 Forsythia Dr7132607153450152540910 (31 days)2915345015343020
32 Forsythia Dr71326204345404289205,620 (31 days)181434540434370170
33 Forsythia Dr71326132895028670280 (31 days)9289502894010
34 Forsythia Dr71326175404905344806,010 (31 days)194540490540210280
35 Forsythia Dr71326002756002727702,830 (31 days)9127560027551090
1 Holly Dr71274111205001178702,630 (29 days)9112050012045050
2 Holly Dr7127425411160411060100 (31 days)341116041114020
3 Holly Dr71274212286402269301,710 (32 days)5322864022859050
4 Holly Dr71274176198106155704,240 (31 days)13761981061972090
1 Juniper Dr71325243176003156301,970 (31 days)6431760031757030
4 Juniper Dr71325055215805173404,240 (31 days)13752158052151070
5 Juniper Dr71273715658805618004,080 (31 days)132565880565740140
8 Juniper Dr71325106119406092002,740 (31 days)8861194061191030
10 Juniper Dr71325031738601717202,140 (31 days)6917386017381050
12 Juniper Dr71325303108903079402,950 (31 days)95310890310770120
13 Juniper Dr71273799792097440480 (31 days)15979209790020
14 Juniper Dr71325315175105130704,440 (31 days)14351751051744070
15 Juniper Dr71326223116503063205,330 (31 days)172311650311550100
16 Juniper Dr71325265074605035003,960 (31 days)128507460507300160
18 Juniper Dr71325363388503354503,400 (32 days)106338850338710140
19 Juniper Dr71326052639302610602,870 (31 days)93263930263760170
20 Juniper Dr71325404501104468403,270 (31 days)10545011045010010
21 Juniper Dr71325973149203113103,610 (31 days)116314920314810110
22 Juniper Dr71325377238907150508,840 (31 days)285723890723600290
24 Juniper DrShop No Meter       
25 Juniper Dr71326084053204034001,920 (31 days)62405320405220100
26 Juniper Dr71326184082704009507,320 (31 days)236408270407950320
28 Juniper Dr71325323267203222904,430 (31 days)143326720326590130
29 Juniper Dr71326161668401668400 (31 days)01668401668400
30 Juniper Dr71274625414053900240 (31 days)8541405413010
31 Juniper Dr71326194419504358506,100 (31 days)197441950441800150
32 Juniper Dr71325856630906571805,910 (31 days)191663090662990100
33 Juniper Dr71325593635603612102,350 (31 days)7636356036355010
34 Juniper Dr71325463328503283304,520 (31 days)146332850332700150
1 Lemon Tree Dr71274943992103971102,100 (31 days)6839921039915060
2 Lemon Tree Dr7127472268360267510850 (29 days)2926836026832040
3 Lemon Tree Dr71274794958504897106,140 (31 days)198495850495670180
4 Lemon Tree Dr71274714053404005904,750 (31 days)153405340405190150
5 Lemon Tree Dr71274874310804281202,960 (31 days)9543108043101070
6 Lemon Tree Dr71274781388401375201,320 (31 days)4313884013878060
7 Lemon Tree Dr71325294247704201904,580 (31 days)148424770424630140
8 Lemon Tree Dr71274763917403887802,960 (31 days)9539174039171030
9 Lemon Tree Dr71325161829801801902,790 (31 days)9018298018292060
10 Lemon Tree Dr71274915378505322205,630 (31 days)182537850537730120
11 Lemon Tree Dr71274303013902989902,400 (31 days)7730139030131080
19 Linden Dr71325672195102152304,280 (34 days)126219510219190107 (3 days) (last read 51 days ago)
21 Linden DrNo Meter       
23 Linden Dr71325431947401946806021947401947400 (4 days) (last read 20 days ago)
25 Linden Dr71325335255305201705,360 (31 days)173525530523520201 (10 days) (last read 3 days ago)
29 Linden Dr71325444109604066404,320144410960410430132 (4 days) (last read 23 days ago)
31 Linden Dr71325485624305611901,240 (29 days)4356243056238050
33 Linden Dr71325501977901948302,960 (31 days)95197790197660130 (last read 1 day ago)
35 Linden Dr71325424539504514102,5408545395045390050 (last read 1 day ago)
37 Linden Dr713253810059099800790 (32 days)2510059010056030
39 Linden Dr71325783848038210270 (31 days)9384803845030
13 Magnolia Dr71326233394403365702,870 (31 days)9333944033937070
15 Magnolia Dr71326152151502131901,960 (31 days)6321515021511040
17 Magnolia Dr71274364118704055406,330 (31 days)204411870411650220
18 Magnolia Dr71325964117304096802,050 (31 days)66411730411590140
19 Magnolia Dr71273773947503875807,170 (31 days)231394750394490260
20 Magnolia Dr71325796040205943309,690 (31 days)313604020603750270
21 Magnolia Dr71273823273903239003,490 (31 days)11332739032730090
22 Magnolia Dr71325984265204234903,030 (31 days)9842652042644080
24 Magnolia Dr71326127610075850250 (31 days)8761007609010
25 Magnolia Dr71274095435905343709,220 (31 days)297543590543360230
26 Magnolia Dr71326112437002414302,270 (31 days)73243700243590110
27 Magnolia Dr713250638560296408,920 (31 days)2883856038410150
28 Magnolia Dr7132572505190504770420 (31 days)1450519050518010
29 Magnolia Dr71274012408202382402,580 (31 days)83240820240720100
30 Magnolia Dr71325892948002926802,120 (31 days)6829480029472080
31 Magnolia Dr71274021795401784601,080 (31 days)3517954017950040
33 Magnolia Dr71108541130082503,050 (31 days)98113001124060
1 Persimmon Dr71083712812502783802,870 (31 days)93281250281050200
2 Persimmon Dr71274742673802633604,020 (31 days)130267380267230150
3 Persimmon Dr71273755372205352501,970 (31 days)6453722053718040
4 Persimmon Dr71274684103904070103,380 (31 days)109410390410250140
5 Persimmon Dr712737610100 (32 days)010100
6 Persimmon Dr712748637280037275050 (31 days)237280037279010
7 Persimmon Dr71273742114002078503,550 (31 days)115211400211180220
8 Persimmon Dr71274705765605717704,790 (31 days)155576560576380180
9 Persimmon Dr71273832185202165401,980 (31 days)6421852021847050
10 Persimmon Dr71274696154806108504,630 (31 days)149615480615310170
11 Persimmon Dr71274395312705271204,150 (31 days)134531270531020250
12 Persimmon Dr71274672674302662801,150 (31 days)3726743026738050
13 Persimmon Dr71273846726806669905,690 (31 days)184672680672480200
14 Persimmon Dr71274644495504468302,720 (31 days)88449550449310240
15 Persimmon Dr71274996952306884806,750 (31 days)218695230694930300
16 Persimmon Dr71274662960102934402,570 (31 days)8329601029593080
17 Persimmon Dr71274246964106934103,000 (31 days)9769641069634070
18 Persimmon Dr71273893967403916505,090 (31 days)164396740396550190
19 Persimmon Dr71274234771904718405,350 (31 days)173477190477080110
21 Persimmon Dr71274323523803485603,820 (31 days)12335238035231070
23 Persimmon Dr71325257827707815901,180 (31 days)3878277078273040
1 Quince Dr71325005344705320102,460 (29 days)8553447053440070
2 Quince Dr71274836340506286105,440 (31 days)175634050633910140
3 Quince Dr71325071207301193001,430 (31 days)4612073012069040
4 Quince Dr71274822731402679705,170 (31 days)167273140272940200
5 Quince Dr71325155437205356008,120 (31 days)262543720543340380
6 Quince Dr71274901126301113901,240 (31 days)401126301126300
7 Quince Dr71325145027204981804,540 (32 days)142502720502550170
8 Quince Dr71274892896402874002,240 (31 days)7228964028956080
10 Quince Dr71274773451503357109,440 (31 days)305345150344840310
12 Quince Dr71274751248201229501,870 (31 days)6012482012477050
7 Rain Tree Dr7127378147800147180620 (31 days)201478001478000
9 Rain Tree Dr71273804277404236504,090 (31 days)132427740427530210
10 Rain Tree Dr 7125306201020200070950 (31 days)3120102020093090
11 Rain Tree Dr71273722716102687802,830 (31 days)91271610271500110
12 Rain Tree Dr 71108692614802578703,610 (31 days)11626148026139090
13 Rain Tree Dr 713255512600126000 (31 days)012600126000
14 Rain Tree Dr 7132630173560173160400 (31 days)131735601735600
15 Rain Tree Dr71273882219802195002,480 (31 days)8022198022191070
16 Rain Tree Dr 712738794090927501,340 (31 days)43940909408010
17 Rain Tree Dr71273704186104169401,670 (31 days)5441861041857040
18 Rain Tree Dr71325884052404041201,120 (31 days)3640524040522020
18 Rain Tree Dr No Meter       
19 Rain Tree Dr71273734627504610101,740 (31 days)5646275046273020
21 Rain Tree Dr71325473901503804609,690 (31 days)31339015039009060
22 Rain Tree Dr 71274403943503917502,600 (31 days)8439435039430050
24 Rain Tree Dr71325661837001781105,590 (31 days)180183700183530170
25 Rain Tree Dr7127394447404465090 (31 days)3447404473010
26 Rain Tree Dr 71273933032002985304,670 (31 days)151303200303080120
27 Rain Tree Dr71326144603304553704,960 (31 days)160460330460200130
28 Rain Tree Dr 71274135915405867104,830 (31 days)156591540591400140
29 Rain Tree Dr 713252034770314703,300 (31 days)106347703471060
30 Rain Tree Dr 71326283669703625704,400 (31 days)142366970366840130
31 Rain Tree Dr71326043964103930903,320 (31 days)107396410396240170
32 Rain Tree Dr 7127410150850150360490 (29 days)171508501508500
33 Rain Tree Dr71325925061405005005,640 (31 days)182506140506030110
35 Rain Tree Dr7132560905509053020 (31 days)190550905500
37 Rain Tree Dr71325807464074100540 (31 days)17746407462020
1 Sandlewood Dr71325845192505159203,330 (31 days)107519250519150100
2 Sandlewood Dr71326293916503894402,210 (32 days)6939165039159060
3 Sandlewood Dr71325736082306021806,050 (31 days)195608230608040190
5 Sandlewood Dr71274554957904923503,440 (31 days)11149579049572070
6 Sandlewood Dr71274287843077910520 (32 days)16784307841020
7 Sandlewood Dr71325684449704429302,040 (32 days)64444970444870100
8 Sandlewood Dr71274192158602145701,290 (29 days)4421586021584020
9 Sandlewood Dr71274474328504288104,040 (31 days)130432850432680170
11 Sandlewood Dr71325585625105583504,160 (31 days)13456251056243080
12 Sandlewood Dr712742948638048635030 (32 days)14863804863800 (last read 1 day ago)
13 Sandlewood Dr713263946660407305,930 (32 days)1854666046440220
15 Sandlewood Dr7127448665206603049016665206651010 (last read 22 days ago)
16 Sandlewood Dr71274182683202650803,240 (29 days)112268320268200120
17 Sandlewood Dr71274463210703194501,620 (33 days)4932107031994051 (22 days) (last read 1 day ago)
18 Sandlewood Dr71274273121403121400 (29 days)03121403121400
19 Sandlewood Dr71274382300602300600 (31 days)02300602300600
21 Sandlewood Dr71274434446204409703,650 (32 days)114444620442780115 (16 days) (last read 21 days ago)
23 Sandlewood Dr71274564362104325703,640 (32 days)114436210435910150 (2 days) (last read 1 day ago)
23 Sycamore Dr71325994975404930204,520151497540496410141 (8 days) (last read 59 days ago)
25 Sycamore Dr71325873341603322601,9006333416033408080 (last read 2 days ago)
29 Sycamore Dr712744571200700001,200 (31 days)39712007116040
31 Sycamore Dr71326063442903403903,900 (29 days)134344290344100190
33 Sycamore Dr71325862723402697702,570 (31 days)83272340272230110
37 Sycamore Dr71274594937404877306,010 (31 days)194493740493550190
39 Sycamore DrNo Meter       
Town hallNo Meter       
1 Tulip Tree Dr71274343731703684404,730 (31 days)153373170373020150
2 Tulip Tree Dr71325231706201688101,810 (31 days)581706201706200
3 Tulip Tree Dr71274505271405204706,670 (31 days)215527140526870270
5 Tulip Tree Dr71325562853002822003,100 (31 days)100285300285190110
6 Tulip Tree Dr71273991352701329902,280 (31 days)7413527013519080
8 Tulip Tree Dr7127391269150268800350 (31 days)1126915026914010
9 Tulip Tree Dr71274424113304073503,980 (31 days)128411330411200130
10 Tulip Tree Dr7127395400630400060570 (32 days)1840063040062010
11 Tulip Tree Dr71274584541204476306,490 (29 days)224454120453860260
12 Tulip Tree Dr71273975398005336406,160 (31 days)199539800539660140
13 Tulip Tree Dr71274657080207014906,530 (31 days)211708020707800220
14 Tulip Tree Dr71273964467104436803,030 (31 days)98446710446600110
16 Tulip Tree Dr71273852279502256902,260 (31 days)7322795022789060
17 Tulip Tree Dr71326317643107593904,920 (31 days)15976431076424070
18 Tulip Tree Dr71273904388904344704,420 (31 days)143438890438720170
19 Tulip Tree Dr71274161175001154702,030 (32 days)6311750011745050
20 Tulip Tree Dr71273863044003025601,840 (31 days)5930440030435050
21 Tulip Tree Dr71274001852401837301,510 (31 days)4918524018519050 (last read 1 day ago)
22 Tulip Tree Dr71326023688603641104,750 (31 days)15336886036877090
23 Tulip Tree Dr712738190590888001,790 (31 days)58905909054050
24 Tulip Tree Dr71325904506604484802,180 (31 days)70450660450540120
25 Tulip Tree Dr71274035909405846106,330 (31 days)204590940590690250
26 Tulip Tree Dr71326035261905206405,550 (31 days)179526190526020170
28 Tulip Tree Dr71325934238504182505,600 (31 days)181423850423610240
29 Tulip Tree Dr71274074085204057802,740 (31 days)88408520408420100
31 Tulip Tree Dr7127415403040300 (31 days)0403040300
32 Tulip Tree Dr71325711390501377301,320 (31 days)43139050138950100 (last read 1 day ago)
33 Tulip Tree Dr71325831786401772701,370 (31 days)4417864017859050
34 Tulip Tree Dr71325745929705880604,910 (31 days)158592970592820150

NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/