| Current Summary Info: | 172-day Summary Info: |
|---|---|
| Total number of residents: 15 | Total number of residents: 15 |
| Total Usage: 890 | Total Usage: 38,490 |
| Average Usage per Resident per Day: 59 | Average Usage per Resident per Day: 15 |
| Last read date as of this report: 01/10/2026 | Last read date as of this summary: 12/12/2025 |
| Current read date as of this report: 01/11/2026 | Current read date as of this summary: 01/11/2026 |
| Average number of days this report covers: 145 (Min: 1, Max: 2160) | Average number of days this summary covers: 172 (Min: 30, Max: 2161) |
Average Signal Strength: 2,134
Sometimes transponders will send out data without reading information. This sometimes happens for a few days with newly configured Hexagram transponders. If this condition persists for more than a few days, then they should be rewired or reconfigured.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|
| Vacant-1008 | 2 | 2 | |||||||
| Vacant-1009 | 5 | 5 | |||||||
| Vacant-1007 | 11 | 11 |
Total: 3 out of 18 (16.67%)
The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand and Metron brand systems only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Read Status | Days Since Last OK Status | Last Status OK Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vacant-1011 | 8 | 711059 | 24610 | 24610 | 0 | 0 | 24610 | 24610 | 0 (last read 205 days ago) | Zero Usage | 891 | 08/04/2023 |
Total: 1 out of 18 (5.56%)
If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Date Of Last Read |
|---|---|---|---|---|---|---|---|---|---|---|
| Vacant-1011 | 8 | 711059 | 24610 | 24610 | 0 | 0 | 24610 | 24610 | 0 (last read 205 days ago) | 06/20/2025 |
| 3048661 | 14 | 711060 | 426260 | 422830 | 3,430 | 114 | 426260 | 426080 | 180 (last read 167 days ago) | 07/28/2025 |
| Vacant-1010 | A | 711055 | 140040 | 55900 | 84,140 (2161 days) | 39 | 140040 | 55900 | 39 (2160 days) (last read 1780 days ago) | 02/26/2021 |
Total: 3 out of 18 (16.67%)
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|
| 3336947 | 1 | 711062 | 454990 | 450370 | 4,620 | 154 | 454990 | 454890 | 100 |
| Vacant-1008 | 2 | 2 | |||||||
| 2328252 | 3 | 7075188 | 229680 | 227470 | 2,210 | 74 | 229680 | 229570 | 110 |
| 3316852 | 4 | 711057 | 270200 | 266940 | 3,260 | 109 | 270200 | 270160 | 40 |
| Vacant-1009 | 5 | 5 | |||||||
| 3821314 | 6 | 7294341 | 161870 | 158600 | 3,270 | 109 | 161870 | 161820 | 50 |
| 3023938 | 7 | 7071021 | 79350 | 78660 | 690 | 23 | 79350 | 79310 | 40 |
| Vacant-1011 | 8 | 711059 | 24610 | 24610 | 0 | 0 | 24610 | 24610 | 0 (last read 205 days ago) |
| 2307002 | 9 | 7301461 | 237240 | 230770 | 6,470 | 216 | 237240 | 237030 | 210 |
| 3031442 | 10 | 7189870 | 310430 | 309260 | 1,170 | 39 | 310430 | 310410 | 20 |
| Vacant-1007 | 11 | 11 | |||||||
| 2549124 | 13 | 711072 | 258630 | 256230 | 2,400 | 80 | 258630 | 258600 | 30 |
| 3048661 | 14 | 711060 | 426260 | 422830 | 3,430 | 114 | 426260 | 426080 | 180 (last read 167 days ago) |
| 2967923 | 15 | 7035205 | 461310 | 457320 | 3,990 | 133 | 461310 | 461270 | 40 |
| Vacant-1010 | A | 711055 | 140040 | 55900 | 84,140 (2161 days) | 39 | 140040 | 55900 | 39 (2160 days) (last read 1780 days ago) |
| 2549125 | B | 711063 | 266190 | 259960 | 6,230 | 208 | 266190 | 266050 | 140 |
| 2985738 | C | 7075189 | 181370 | 179020 | 2,350 | 78 | 181370 | 181310 | 60 |
| 925636 | House | 7071023 | 260650 | 258820 | 1,830 | 61 | 260650 | 260600 | 50 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/