| Current Summary Info: | 26-day Summary Info: |
|---|---|
| Total number of residents: 91 | Total number of residents: 91 |
| Total Usage: 6,420 | Total Usage: 8,530 |
| Average Usage per Resident: 71 | Average Usage per Resident per Day: 4 |
| Last read date as of this report: 10/11/2026 | Last read date as of this summary: 10/07/2026 |
| Current read date as of this report: 10/12/2026 | Current read date as of this summary: 10/12/2026 |
| Average number of days this report covers: 24.087 (Min: 0.927, Max: 1799.117) | Average number of days this summary covers: 26 (Min: 0, Max: 1799) |
Average Signal Strength: 785
Sometimes transponders will send out data without reading information. This sometimes happens for a few days with newly configured Hexagram transponders. If this condition persists for more than a few days, then they should be rewired or reconfigured.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Usage |
|---|---|---|---|---|---|---|---|---|
| E-113 | No meter | |||||||
| E-205 | EMPTY | |||||||
| E-209 | EMPTY | |||||||
| E-224 | No meter | |||||||
| E-236 | EMPTY | |||||||
| E-237 | EMPTY | |||||||
| E-240 | No meter | |||||||
| E-241 | 7272800 | |||||||
| NB-134 | No meter | |||||||
| NB-206 | No meter | |||||||
| NB-214 | EMPTY | |||||||
| NB-215 | No meter | |||||||
| NB-218 | No meter | |||||||
| NB-219 | 3144969 | |||||||
| NB-226 | EMPTY | |||||||
| NB-227 | EMPTY | |||||||
| NB-243 | RETURNING | |||||||
| NB-246 | EMPTY | |||||||
| NB-250 | 3325954 | |||||||
| NB-259 | No meter | |||||||
| NB-263 | 3414968 | |||||||
| NB-270 | EMPTY | |||||||
| NB-283 | 3350661 | |||||||
| R-101 | 3325951 | |||||||
| R-113 | EMPTY | |||||||
| R-132 | 3325895 | |||||||
| SB-145 | 3325429 | |||||||
| SB-208 | EMPTY | |||||||
| SB-212 | 7276694 | |||||||
| SB-236 | 7272103 | |||||||
| SB-237 | No meter | |||||||
| SB-240 | 3325882 | |||||||
| SB-245 | EMPTY | |||||||
| SB-248 | 3325888 | |||||||
| SB-255 | EMPTY | |||||||
| SB-256 | EMPTY | |||||||
| SB-260 | 3414980 | |||||||
| T-113 | 7353319 | |||||||
| T-114 | WAITING ON OWNER TO REMOVE SKIRTING | |||||||
| T-135 | 3325891 | |||||||
| T-202 | 3323899 | |||||||
| T-205 | No meter | |||||||
| T-209 | 341953 | |||||||
| T-213 | EMPTY | |||||||
| T-214 | 3325889 | |||||||
| T-246 | No meter | |||||||
| T-246 | No meter |
Total: 47 out of 139 (33.81%)
These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Usage |
|---|---|---|---|---|---|---|---|---|
| NB-223 | 7272573 | 61710 | 61710 | 0 (50 days) | 0 | 61710 | 61710 | 0 (last read 65 days ago) |
| T-210 | 7274732 | 63180 | 63180 | 0 (49 days) | 0 | 63180 | 63180 | 0 (last read 66 days ago) |
Total: 2 out of 139 (1.44%)
A read is considered anomalous when the reading received contains something other than pure numbers (e.g., a reading of "0001?4" is anomalous). This happens occasionally and is often self-correcting. Anomalous reads can occur when a dial is between two digits. If this becomes an ongoing problem, you may want to replace the meter head.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Usage |
|---|---|---|---|---|---|---|---|---|
| SB-224 | 7272371 | 62830 | 62830 | 0 | 0 | 62830 |
Total: 1 out of 139 (0.72%)
The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand and Metron brand systems only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Usage | Read Status | Days Since Last OK Status | Last Status OK Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E-204 | 7272601 | 153830 | 153750 | 80 (5 days) | 16 | 153830 | 153750 | 80 | Leak | 68 | 08/05/2026 |
| NB-231 | 7272643 | 142420 | 141940 | 480 (5 days) | 96 | 142420 | 141940 | 480 | Leak | 71 | 08/02/2026 |
Total: 2 out of 139 (1.44%)
A resident is considered an extreme user if their 1-day usage is 1,000 gallons or more. Depending on the circumstances, these residents should be notified immediately.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Usage | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|
| E-117 | 7274746 | 174440 | 173400 | 1,040 (5 days) | 208 | 174440 | 173400 | 1,040 | 16.20% |
Total: 1 out of 139 (0.72%)
Total usage: 1,040 out of 6,420 (16.20%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Usage | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|
| E-109 | 7274748 | 219470 | 219110 | 360 (5 days) | 72 | 219470 | 219110 | 360 | 5.61% |
| E-141 | 7274750 | 197150 | 196990 | 160 (5 days) | 32 | 197150 | 196990 | 160 | 2.49% |
| E-221 | 7355317 | 70540 | 70410 | 130 (5 days) | 26 | 70540 | 70410 | 130 | 2.02% |
| NB-222 | 7272579 | 146590 | 146470 | 120 (5 days) | 24 | 146590 | 146470 | 120 | 1.87% |
| NB-231 | 7272643 | 142420 | 141940 | 480 (5 days) | 96 | 142420 | 141940 | 480 | 7.48% |
| NB-239 | 7272597 | 160210 | 159770 | 440 (5 days) | 88 | 160210 | 159770 | 440 | 6.85% |
| NB-242 | 7272644 | 334890 | 334440 | 450 (5 days) | 90 | 334890 | 334440 | 450 | 7.01% |
| NB-251 | 7274684 | 178470 | 178320 | 150 (5 days) | 30 | 178470 | 178320 | 150 | 2.34% |
| NB-255 | 7274683 | 187770 | 187290 | 480 (5 days) | 96 | 187770 | 187290 | 480 | 7.48% |
| NB-258 | 7274699 | 232890 | 232760 | 130 (5 days) | 26 | 232890 | 232760 | 130 | 2.02% |
| R-121 | 7274719 | 386020 | 385870 | 150 (5 days) | 30 | 386020 | 385870 | 150 | 2.34% |
| SB-145 | 7272567 | 162780 | 162670 | 110 (5 days) | 22 | 162780 | 162670 | 110 | 1.71% |
| SB-213 | 7274711 | 173070 | 172880 | 190 (5 days) | 38 | 173070 | 172880 | 190 | 2.96% |
| T-222 | 7274740 | 149890 | 149770 | 120 (5 days) | 24 | 149890 | 149770 | 120 | 1.87% |
Total: 14 out of 139 (10.07%)
Total usage: 3,470 out of 6,420 (54.05%)
A meter is running backwards when the last read shows a higher reading than the current read.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Usage | Month Old Read |
|---|---|---|---|---|---|---|---|---|---|
| R-128 | 7355315 | 31030 | 31040 | 10 (5 days) | 2 | 31030 | 31040 | 10 | 3104 |
Total: 1 out of 139 (0.72%)
If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Usage | Date Of Last Read |
|---|---|---|---|---|---|---|---|---|---|
| NB-223 | 7272573 | 61710 | 61710 | 0 (50 days) | 0 | 61710 | 61710 | 0 (last read 65 days ago) | 08/08/2026 |
| SB-224 | 7272371 | 62830 | 62830 | 0 | 0 | 62830 | 12/21/2025 | ||
| SB-244 | 7272362 | 159390 | 0 | 159,390 (1799 days) | 89 | 159390 | 0 | 159,390 (last read 247 days ago) | 02/07/2026 |
| T-210 | 7274732 | 63180 | 63180 | 0 (49 days) | 0 | 63180 | 63180 | 0 (last read 66 days ago) | 08/07/2026 |
Total: 4 out of 139 (2.88%)
Duplicate account identifiers will cause problems with bill processing. These need to be resolved as soon as possible.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Usage |
|---|---|---|---|---|---|---|---|---|
| NB-239 | 7272597 | 160210 | 159770 | 440 (5 days) | 88 | 160210 | 159770 | 440 |
| NB-239 | 7274685 | 203260 | 203230 | 30 (5 days) | 6 | 203260 | 203230 | 30 |
| SB-145 | 3325429 | |||||||
| SB-145 | 7272567 | 162780 | 162670 | 110 (5 days) | 22 | 162780 | 162670 | 110 |
| T-246 | No meter | |||||||
| T-246 | No meter |
Total: 6 out of 139 (4.32%)
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Usage |
|---|---|---|---|---|---|---|---|---|
| E-109 | 7274748 | 219470 | 219110 | 360 (5 days) | 72 | 219470 | 219110 | 360 |
| E-113 | No meter | |||||||
| E-117 | 7274746 | 174440 | 173400 | 1,040 (5 days) | 208 | 174440 | 173400 | 1,040 |
| E-121 | 7274752 | 189510 | 189460 | 50 (5 days) | 10 | 189510 | 189460 | 50 |
| E-125 | 7274745 | 130710 | 130630 | 80 (5 days) | 16 | 130710 | 130630 | 80 |
| E-129 | 7274744 | 114250 | 114240 | 10 (5 days) | 2 | 114250 | 114240 | 10 |
| E-133 | 7274749 | 113240 | 113220 | 20 (5 days) | 4 | 113240 | 113220 | 20 |
| E-137 | 7274751 | 166580 | 166580 | 0 (5 days) | 0 | 166580 | 166580 | 0 |
| E-141 | 7274750 | 197150 | 196990 | 160 (5 days) | 32 | 197150 | 196990 | 160 |
| E-145 | 7274753 | 82090 | 82020 | 70 (5 days) | 14 | 82090 | 82020 | 70 |
| E-204 | 7272601 | 153830 | 153750 | 80 (5 days) | 16 | 153830 | 153750 | 80 |
| E-205 | EMPTY | |||||||
| E-208 | 7274690 | 201340 | 201240 | 100 (5 days) | 20 | 201340 | 201240 | 100 |
| E-209 | EMPTY | |||||||
| E-212 | 7272594 | 278880 | 278880 | 0 (5 days) | 0 | 278880 | 278880 | 0 |
| E-213 | 7274738 | 92140 | 92130 | 10 (5 days) | 2 | 92140 | 92130 | 10 |
| E-216 | 7272561 | 173500 | 173440 | 60 (5 days) | 12 | 173500 | 173440 | 60 |
| E-217 | 7272554 | 140140 | 140140 | 0 (5 days) | 0 | 140140 | 140140 | 0 |
| E-220 | 7274743 | 72460 | 72450 | 10 (5 days) | 2 | 72460 | 72450 | 10 |
| E-221 | 7355317 | 70540 | 70410 | 130 (5 days) | 26 | 70540 | 70410 | 130 |
| E-224 | No meter | |||||||
| E-225 | 7274737 | 139580 | 139530 | 50 (5 days) | 10 | 139580 | 139530 | 50 |
| E-229 | 7274715 | 207860 | 207850 | 10 (5 days) | 2 | 207860 | 207850 | 10 |
| E-232 | 7272555 | 39590 | 39590 | 0 (5 days) | 0 | 39590 | 39590 | 0 |
| E-233 | 7272599 | 10750 | 10750 | 0 (5 days) | 0 | 10750 | 10750 | 0 |
| E-236 | EMPTY | |||||||
| E-237 | EMPTY | |||||||
| E-240 | No meter | |||||||
| E-241 | 7272800 | |||||||
| E-244 | 7272557 | 125000 | 124950 | 50 (5 days) | 10 | 125000 | 124950 | 50 |
| E-245 | 7272558 | 28310 | 28280 | 30 (5 days) | 6 | 28310 | 28280 | 30 |
| NB-134 | No meter | |||||||
| NB-195 | 7274716 | 122530 | 122490 | 40 (5 days) | 8 | 122530 | 122490 | 40 |
| NB-199 | 7274718 | 93640 | 93570 | 70 (5 days) | 14 | 93640 | 93570 | 70 |
| NB-203 | 7274717 | 216550 | 216480 | 70 (5 days) | 14 | 216550 | 216480 | 70 |
| NB-206 | No meter | |||||||
| NB-207 | 7274729 | 292970 | 292930 | 40 (5 days) | 8 | 292970 | 292930 | 40 |
| NB-210 | 7355322 | 161540 | 161500 | 40 (5 days) | 8 | 161540 | 161500 | 40 |
| NB-211 | 7274728 | 235800 | 235790 | 10 (5 days) | 2 | 235800 | 235790 | 10 |
| NB-214 | EMPTY | |||||||
| NB-215 | No meter | |||||||
| NB-218 | No meter | |||||||
| NB-219 | 3144969 | |||||||
| NB-222 | 7272579 | 146590 | 146470 | 120 (5 days) | 24 | 146590 | 146470 | 120 |
| NB-223 | 7272573 | 61710 | 61710 | 0 (50 days) | 0 | 61710 | 61710 | 0 (last read 65 days ago) |
| NB-226 | EMPTY | |||||||
| NB-227 | EMPTY | |||||||
| NB-230 | 7274682 | 202400 | 202370 | 30 (5 days) | 6 | 202400 | 202370 | 30 |
| NB-231 | 7272643 | 142420 | 141940 | 480 (5 days) | 96 | 142420 | 141940 | 480 |
| NB-235 | 7274687 | 143390 | 143390 | 0 (5 days) | 0 | 143390 | 143390 | 0 |
| NB-238 | 7272553 | 42400 | 42400 | 0 (5 days) | 0 | 42400 | 42400 | 0 |
| NB-239 | 7272597 | 160210 | 159770 | 440 (5 days) | 88 | 160210 | 159770 | 440 |
| NB-239 | 7274685 | 203260 | 203230 | 30 (5 days) | 6 | 203260 | 203230 | 30 |
| NB-242 | 7272644 | 334890 | 334440 | 450 (5 days) | 90 | 334890 | 334440 | 450 |
| NB-243 | RETURNING | |||||||
| NB-246 | EMPTY | |||||||
| NB-250 | 3325954 | |||||||
| NB-251 | 7274684 | 178470 | 178320 | 150 (5 days) | 30 | 178470 | 178320 | 150 |
| NB-254 | 7274686 | 119280 | 119280 | 0 (5 days) | 0 | 119280 | 119280 | 0 |
| NB-255 | 7274683 | 187770 | 187290 | 480 (5 days) | 96 | 187770 | 187290 | 480 |
| NB-258 | 7274699 | 232890 | 232760 | 130 (5 days) | 26 | 232890 | 232760 | 130 |
| NB-259 | No meter | |||||||
| NB-262 | 7272570 | 221760 | 221670 | 90 (5 days) | 18 | 221760 | 221670 | 90 |
| NB-263 | 3414968 | |||||||
| NB-266 | 7272610 | 72440 | 72440 | 0 (5 days) | 0 | 72440 | 72440 | 0 |
| NB-267 | 7274702 | 57580 | 57580 | 0 (5 days) | 0 | 57580 | 57580 | 0 |
| NB-270 | EMPTY | |||||||
| NB-275 | 7272566 | 146380 | 146340 | 40 (5 days) | 8 | 146380 | 146340 | 40 |
| NB-279 | 7272606 | 124800 | 124740 | 60 (5 days) | 12 | 124800 | 124740 | 60 |
| NB-283 | 3350661 | |||||||
| NB-287 | 7272608 | 106020 | 105940 | 80 (5 days) | 16 | 106020 | 105940 | 80 |
| NB-291 | 7272569 | 186540 | 186490 | 50 (5 days) | 10 | 186540 | 186490 | 50 |
| R-101 | 3325951 | |||||||
| R-105 | 7274714 | 339610 | 339610 | 0 (5 days) | 0 | 339610 | 339610 | 0 |
| R-109 | 7274713 | 130760 | 130710 | 50 (5 days) | 10 | 130760 | 130710 | 50 |
| R-112 | 7274756 | 182050 | 181950 | 100 (5 days) | 20 | 182050 | 181950 | 100 |
| R-113 | EMPTY | |||||||
| R-117 | 7274712 | 142090 | 142080 | 10 (5 days) | 2 | 142090 | 142080 | 10 |
| R-120 | 7274721 | 56290 | 56290 | 0 (5 days) | 0 | 56290 | 56290 | 0 |
| R-121 | 7274719 | 386020 | 385870 | 150 (5 days) | 30 | 386020 | 385870 | 150 |
| R-128 | 7355315 | 31030 | 31040 | 10 (5 days) | 2 | 31030 | 31040 | 10 |
| R-132 | 3325895 | |||||||
| R-140 | 7274755 | 96220 | 96220 | 0 (5 days) | 0 | 96220 | 96220 | 0 |
| SB-138 | 7274691 | 156650 | 156650 | 0 (5 days) | 0 | 156650 | 156650 | 0 |
| SB-145 | 3325429 | |||||||
| SB-145 | 7272567 | 162780 | 162670 | 110 (5 days) | 22 | 162780 | 162670 | 110 |
| SB-200 | 7355301 | 168980 | 168980 | 0 (5 days) | 0 | 168980 | 168980 | 0 |
| SB-201 | 7274703 | 112870 | 112850 | 20 (5 days) | 4 | 112870 | 112850 | 20 |
| SB-204 | 7274704 | 225790 | 225700 | 90 (5 days) | 18 | 225790 | 225700 | 90 |
| SB-205 | 7274692 | 21050 | 21050 | 0 (5 days) | 0 | 21050 | 21050 | 0 |
| SB-208 | EMPTY | |||||||
| SB-209 | 7274747 | 91950 | 91950 | 0 (5 days) | 0 | 91950 | 91950 | 0 |
| SB-212 | 7276694 | |||||||
| SB-213 | 7274711 | 173070 | 172880 | 190 (5 days) | 38 | 173070 | 172880 | 190 |
| SB-216 | 7274695 | 46110 | 46110 | 0 (5 days) | 0 | 46110 | 46110 | 0 |
| SB-217 | 7263110 | 37860 | 37860 | 0 (5 days) | 0 | 37860 | 37860 | 0 |
| SB-221 | 7274710 | 188290 | 188270 | 20 (5 days) | 4 | 188290 | 188270 | 20 |
| SB-223 | 7274701 | 159600 | 159560 | 40 (5 days) | 8 | 159600 | 159560 | 40 |
| SB-224 | 7272371 | 62830 | 62830 | 0 | 0 | 62830 | ||
| SB-228 | 7272577 | 103240 | 103240 | 0 (5 days) | 0 | 103240 | 103240 | 0 |
| SB-229 | 7274693 | 153370 | 153350 | 20 (5 days) | 4 | 153370 | 153350 | 20 |
| SB-232 | 7272588 | 252200 | 250040 | 2,160 | 72 | 252200 | 252150 | 50 |
| SB-233 | 7272604 | 188240 | 188240 | 0 (5 days) | 0 | 188240 | 188240 | 0 |
| SB-236 | 7272103 | |||||||
| SB-237 | No meter | |||||||
| SB-240 | 3325882 | |||||||
| SB-241 | 7272607 | 99080 | 99060 | 20 (5 days) | 4 | 99080 | 99060 | 20 |
| SB-244 | 7272362 | 159390 | 0 | 159,390 (1799 days) | 89 | 159390 | 0 | 159,390 (last read 247 days ago) |
| SB-245 | EMPTY | |||||||
| SB-248 | 3325888 | |||||||
| SB-249 | 7272605 | 44810 | 44810 | 0 (5 days) | 0 | 44810 | 44810 | 0 |
| SB-252 | 7272611 | 200410 | 200390 | 20 (5 days) | 4 | 200410 | 200390 | 20 |
| SB-255 | EMPTY | |||||||
| SB-256 | EMPTY | |||||||
| SB-257 | 7274725 | 205970 | 205950 | 20 (5 days) | 4 | 205970 | 205950 | 20 |
| SB-260 | 3414980 | |||||||
| SB-274 | 7272580 | 77240 | 77230 | 10 (5 days) | 2 | 77240 | 77230 | 10 |
| T-103 | 7274731 | 209000 | 209000 | 0 (5 days) | 0 | 209000 | 209000 | 0 |
| T-113 | 7353319 | |||||||
| T-114 | WAITING ON OWNER TO REMOVE SKIRTING | |||||||
| T-122 | 7274722 | 142770 | 142760 | 10 (5 days) | 2 | 142770 | 142760 | 10 |
| T-127 | 7274730 | 12230 | 12230 | 0 (5 days) | 0 | 12230 | 12230 | 0 |
| T-130 | 7274736 | 296290 | 296260 | 30 (5 days) | 6 | 296290 | 296260 | 30 |
| T-135 | 3325891 | |||||||
| T-138 | 7355323 | 88050 | 88050 | 0 (5 days) | 0 | 88050 | 88050 | 0 |
| T-146 | 7274697 | 271890 | 271840 | 50 (5 days) | 10 | 271890 | 271840 | 50 |
| T-147 | 7392248 | 180 | 180 | 0 (5 days) | 0 | 180 | 180 | 0 |
| T-154 | 7274708 | 65710 | 65690 | 20 (5 days) | 4 | 65710 | 65690 | 20 |
| T-201 | 7274727 | 114780 | 114750 | 30 (5 days) | 6 | 114780 | 114750 | 30 |
| T-202 | 3323899 | |||||||
| T-205 | No meter | |||||||
| T-209 | 341953 | |||||||
| T-210 | 7274732 | 63180 | 63180 | 0 (49 days) | 0 | 63180 | 63180 | 0 (last read 66 days ago) |
| T-213 | EMPTY | |||||||
| T-214 | 3325889 | |||||||
| T-222 | 7274740 | 149890 | 149770 | 120 (5 days) | 24 | 149890 | 149770 | 120 |
| T-230 | 7274733 | 37690 | 37680 | 10 (5 days) | 2 | 37690 | 37680 | 10 |
| T-246 | No meter | |||||||
| T-246 | No meter |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/