Current Summary Info: | 30-day Summary Info: |
---|---|
Total number of residents: 55 | Total number of residents: 55 |
Total Usage: 6,530 | Total Usage: 147,960 |
Total Pumpage: 7,181 | Total Pumpage: 254,694 |
Pumpage minus Tenant Usage: 651 (9.07% water loss) | Pumpage minus Tenant Usage: 106,734 (41.91% water loss) |
Average Usage per Resident per Day: 119 | Average Usage per Resident per Day: 90 |
Last read date as of this report: 06/28/2025 | Last read date as of this summary: 06/03/2025 |
Current read date as of this report: 06/29/2025 | Current read date as of this summary: 06/29/2025 |
Average number of days this report covers: 1 (Min: 1, Max: 1) | Average number of days this summary covers: 30 (Min: 26, Max: 31) |
These meters are reporting water flow into the facility.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Pumpage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|
Master1 | 16022 | 30584074.4 | 30329380.4 | 254,694 | 8,490 | 30584074.4 | 30576893.6 | 7,181 |
Total: 1 out of 57 (1.75%)
Total 1-day pumpage: 7,181
Total 30-day pumpage: 254,694
Sometimes transponders will send out data without reading information. This sometimes happens for a few days with newly configured Hexagram transponders. If this condition persists for more than a few days, then they should be rewired or reconfigured.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|
B12 | NoMeter |
Total: 1 out of 57 (1.75%)
A resident is considered an extreme user if their 1-day usage is 1,000 gallons or more. Depending on the circumstances, these residents should be notified immediately.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
---|---|---|---|---|---|---|---|---|---|
C4 | 44754 | 432050 | 426300 | 5,750 | 192 | 432050 | 430550 | 1,500 | 22.97% |
Total: 1 out of 57 (1.75%)
Total usage: 1,500 out of 6,530 (22.97%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
---|---|---|---|---|---|---|---|---|---|
A12 | 44753 | 412000 | 403050 | 8,950 | 298 | 412000 | 411500 | 500 | 7.66% |
A19 | 44717 | 580900 | 570100 | 10,800 | 360 | 580900 | 580500 | 400 | 6.13% |
C5 | 52020 | 609100 | 602000 | 7,100 | 237 | 609100 | 608800 | 300 | 4.59% |
Total: 3 out of 57 (5.26%)
Total usage: 1,200 out of 6,530 (18.38%)
If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Date Of Last Read |
---|---|---|---|---|---|---|---|---|---|
B4 | 44722 | 152850 | 151700 | 1,150 | 38 | 152850 | 152850 | 0 (last read 9 days ago) | 06/20/2025 |
Total: 1 out of 57 (1.75%)
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|
Master1 | 16022 | 30584074.4 | 30329380.4 | 254,694 | 8,490 | 30584074.4 | 30576893.6 | 7,181 |
A1 | 44734 | 140850 | 139850 | 1,000 | 33 | 140850 | 140800 | 50 |
A3 | 44719 | 438300 | 437300 | 1,000 | 33 | 438300 | 438250 | 50 |
A5 | 44765 | 276900 | 275300 | 1,600 | 53 | 276900 | 276850 | 50 |
A7 | 44762 | 316100 | 314450 | 1,650 | 55 | 316100 | 316100 | 0 |
A8 | 44735 | 362450 | 359050 | 3,400 | 113 | 362450 | 362200 | 250 |
A9 | 44761 | 180100 | 178600 | 1,500 | 50 | 180100 | 180100 | 0 |
A11 | 11180 | 136300 | 132450 | 3,850 | 128 | 136300 | 136050 | 250 |
A12 | 44753 | 412000 | 403050 | 8,950 | 298 | 412000 | 411500 | 500 |
A13 | 44744 | 14960 | 12850 | 2,110 | 70 | 14960 | 14930 | 30 |
A14 | 44748 | 542400 | 540400 | 2,000 (26 days) | 77 | 542400 | 542400 | 0 |
A15 | 11178 | 58000 | 57450 | 550 | 18 | 58000 | 57950 | 50 |
A16 | 44768 | 696200 | 691950 | 4,250 | 142 | 696200 | 696000 | 200 |
A17 | 44758 | 152800 | 151750 | 1,050 | 35 | 152800 | 152700 | 100 |
A18 | 44725 | 411100 | 408950 | 2,150 | 72 | 411100 | 411050 | 50 |
A19 | 44717 | 580900 | 570100 | 10,800 | 360 | 580900 | 580500 | 400 |
A20 | 44737 | 527850 | 524250 | 3,600 | 120 | 527850 | 527600 | 250 |
A21 | 44746 | 194000 | 191400 | 2,600 | 87 | 194000 | 194000 | 0 |
B1 | 44756 | 246400 | 244350 | 2,050 | 68 | 246400 | 246300 | 100 |
B2 | 44727 | 325100 | 323100 | 2,000 | 67 | 325100 | 325000 | 100 |
B3 | 44757 | 490700 | 486650 | 4,050 | 135 | 490700 | 490550 | 150 |
B4 | 44722 | 152850 | 151700 | 1,150 | 38 | 152850 | 152850 | 0 (last read 9 days ago) |
B5 | 51868 | 156280 | 156240 | 40 | 1 | 156280 | 156280 | 0 |
B6 | 44771 | 272100 | 266200 | 5,900 | 197 | 272100 | 271900 | 200 |
B7 | 44718 | 438600 | 436900 | 1,700 | 57 | 438600 | 438600 | 0 |
B8 | 44724 | 269600 | 268600 | 1,000 | 33 | 269600 | 269600 | 0 |
B9 | 44726 | 129800 | 129200 | 600 | 20 | 129800 | 129750 | 50 |
B10 | 44747 | 299700 | 295450 | 4,250 | 142 | 299700 | 299600 | 100 |
B11 | 44772 | 274100 | 271800 | 2,300 | 77 | 274100 | 273950 | 150 |
B12 | NoMeter | |||||||
B13 | 44723 | 148900 | 148000 | 900 | 30 | 148900 | 148900 | 0 |
B14 | 44752 | 246650 | 244300 | 2,350 | 78 | 246650 | 246600 | 50 |
B15 | 44755 | 283750 | 282600 | 1,150 | 38 | 283750 | 283700 | 50 (last read 1 day ago) |
B16 | 44750 | 357950 | 356100 | 1,850 | 62 | 357950 | 357900 | 50 |
B17 | 44729 | 483500 | 481100 | 2,400 | 80 | 483500 | 483450 | 50 |
B18 | 44738 | 283000 | 281400 | 1,600 | 53 | 283000 | 282950 | 50 |
B19 | 44769 | 356150 | 353650 | 2,500 | 83 | 356150 | 356100 | 50 |
B20 | 14097 | 67530 | 66280 | 1,250 | 42 | 67530 | 67510 | 20 |
B21 | 44730 | 454250 | 453150 | 1,100 | 37 | 454250 | 454200 | 50 |
B22 | 44731 | 482900 | 480450 | 2,450 | 82 | 482900 | 482800 | 100 |
C1 | 44732 | 241150 | 240350 | 800 | 27 | 241150 | 241100 | 50 |
C2 | 41508 | 434200 | 430750 | 3,450 (31 days) | 111 | 434200 | 434200 | 0 |
C3 | 44751 | 403650 | 401900 | 1,750 | 58 | 403650 | 403550 | 100 |
C4 | 44754 | 432050 | 426300 | 5,750 | 192 | 432050 | 430550 | 1,500 |
C5 | 52020 | 609100 | 602000 | 7,100 | 237 | 609100 | 608800 | 300 |
C6 | 44736 | 583050 | 581250 | 1,800 | 60 | 583050 | 583000 | 50 |
C7 | 44770 | 389100 | 384400 | 4,700 | 157 | 389100 | 389000 | 100 |
C8 | 44766 | 175550 | 174400 | 1,150 | 38 | 175550 | 175500 | 50 |
C9 | 44741 | 126250 | 125450 | 800 | 27 | 126250 | 126250 | 0 |
C10 | 44759 | 556600 | 550800 | 5,800 | 193 | 556600 | 556400 | 200 |
C11 | 44739 | 448800 | 443000 | 5,800 | 193 | 448800 | 448700 | 100 |
K1 | 44764 | 713300 | 710700 | 2,600 | 87 | 713300 | 713300 | 0 |
K2 | 44742 | 707200 | 701900 | 5,300 | 177 | 707200 | 707000 | 200 |
K3 | 44721 | 394150 | 393300 | 850 | 28 | 394150 | 394100 | 50 |
K4 | 14098 | 125600 | 124150 | 1,450 | 48 | 125600 | 125550 | 50 |
K5 | 14340 | 217870 | 214760 | 3,110 | 104 | 217870 | 217690 | 180 |
K6 | 44740 | 553650 | 551400 | 2,250 | 75 | 553650 | 553600 | 50 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/