Current Summary Info: | 138-day Summary Info: |
---|---|
Total number of residents: 26 | Total number of residents: 26 |
Total Usage: 0 | Total Usage: 0 |
Average Usage per Resident per Day: 0 | Average Usage per Resident per Day: 0 |
Last read date as of this report: 08/24/2023 | Last read date as of this summary: 07/26/2023 |
Current read date as of this report: 08/25/2023 | Current read date as of this summary: 08/25/2023 |
Average number of days this report covers: 113 (Min: 1, Max: 1935) | Average number of days this summary covers: 138 (Min: 30, Max: 1936) |
Average Signal Strength: 725
These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|
1 | 890947 | 163598 | 163598 | 0 | 0 | 163598 | 163598 | 0 |
2 | 890938 | 1 | 1 | 0 | 0 | 1 | 1 | 0 (last read 2179 days ago) |
3 | 890949 | 2 | 2 | 0 | 0 | 2 | 2 | 0 (last read 2179 days ago) |
4 | 890954 | 1 | 1 | 0 | 0 | 1 | 1 | 0 (last read 2179 days ago) |
7 | 890952 | 601621 | 601621 | 0 | 0 | 601621 | 601621 | 0 |
8 | 890960 | 1 | 1 | 0 | 0 | 1 | 1 | 0 (last read 2201 days ago) |
9 | 890955 | 209209 | 209209 | 0 | 0 | 209209 | 209209 | 0 |
10 | 890962 | 1739350 | 1739350 | 0 | 0 | 1739350 | 1739350 | 0 |
12 | 890936 | 1 | 1 | 0 | 0 | 1 | 1 | 0 (last read 2179 days ago) |
14 | 890963 | 1 | 1 | 0 (31 days) | 0 | 1 | 1 | 0 (last read 2179 days ago) |
15 | 890965 | 1 | 1 | 0 | 0 | 1 | 1 | 0 (last read 2179 days ago) |
16 | 890956 | 96311 | 96311 | 0 | 0 | 96311 | 96311 | 0 (last read 2179 days ago) |
20 | 890948 | 1282810 | 1282810 | 0 | 0 | 1282810 | 1282810 | 0 |
22 | 890957 | 554202 | 554202 | 0 | 0 | 554202 | 554202 | 0 |
25 | 890877 | 25033 | 25033 | 0 | 0 | 25033 | 25033 | 0 (last read 599 days ago) |
Total: 15 out of 26 (57.69%)
The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand and Metron brand systems only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Read Status | Days Since Last OK Status | Last Status OK Date |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 890947 | 163598 | 163598 | 0 | 0 | 163598 | 163598 | 0 | Zero Usage | 1588 | 04/20/2019 |
2 | 890938 | 1 | 1 | 0 | 0 | 1 | 1 | 0 (last read 2179 days ago) | Zero Usage | N/A | N/A |
3 | 890949 | 2 | 2 | 0 | 0 | 2 | 2 | 0 (last read 2179 days ago) | Zero Usage | N/A | N/A |
4 | 890954 | 1 | 1 | 0 | 0 | 1 | 1 | 0 (last read 2179 days ago) | Zero Usage | N/A | N/A |
5 | 890941 | 1 | 1 | 0 | 0 | 1 | 1 | 0 (13 days) (last read 1939 days ago) | Zero Usage | 2581 | 07/31/2016 |
6 | 890958 | 0 | 92654 | 92,654 (1936 days) | 48 | 0 | 93079 | 48 (1935 days) (last read 244 days ago) | Zero Usage | 2179 | 09/06/2017 |
7 | 890952 | 601621 | 601621 | 0 | 0 | 601621 | 601621 | 0 | Zero Usage | 425 | 06/26/2022 |
8 | 890960 | 1 | 1 | 0 | 0 | 1 | 1 | 0 (last read 2201 days ago) | Zero Usage | N/A | N/A |
9 | 890955 | 209209 | 209209 | 0 | 0 | 209209 | 209209 | 0 | Zero Usage | 614 | 12/19/2021 |
10 | 890962 | 1739350 | 1739350 | 0 | 0 | 1739350 | 1739350 | 0 | Zero Usage | 1306 | 01/27/2020 |
12 | 890936 | 1 | 1 | 0 | 0 | 1 | 1 | 0 (last read 2179 days ago) | Zero Usage | N/A | N/A |
13 | 890945 | 702420 | 179212 | 523,208 (807 days) | 648 | 702420 | 180173 | 648 (806 days) (last read 1373 days ago) | Zero Usage | 2253 | 06/24/2017 |
14 | 890963 | 1 | 1 | 0 (31 days) | 0 | 1 | 1 | 0 (last read 2179 days ago) | Zero Usage | 2541 | 09/09/2016 |
15 | 890965 | 1 | 1 | 0 | 0 | 1 | 1 | 0 (last read 2179 days ago) | Zero Usage | N/A | N/A |
16 | 890956 | 96311 | 96311 | 0 | 0 | 96311 | 96311 | 0 (last read 2179 days ago) | Zero Usage | 2193 | 08/23/2017 |
18 | 890940 | 778376 | 729380 | 48,996 | 1,633 | 778376 | 776674 | 1,702 (last read 2179 days ago) | Leak | 2203 | 08/13/2017 |
19 | 890942 | 1 | 1 | 0 | 0 | 1 | 1 | 0 (12 days) (last read 2467 days ago) | Zero Usage | N/A | N/A |
20 | 890948 | 1282810 | 1282810 | 0 | 0 | 1282810 | 1282810 | 0 | Zero Usage | 640 | 11/23/2021 |
22 | 890957 | 554202 | 554202 | 0 | 0 | 554202 | 554202 | 0 | Zero Usage | 12 | 08/13/2023 |
23 | 890964 | 55207947 | 32698 | 55,175,249 (145 days) | 380,519 | 55207947 | 32700 | 383,161 (144 days) (last read 2035 days ago) | , Leak, Zero Usage, Diagnostic Bit, | 2179 | 09/06/2017 |
25 | 890877 | 25033 | 25033 | 0 | 0 | 25033 | 25033 | 0 (last read 599 days ago) | Zero Usage | 2179 | 09/06/2017 |
26 | 890951 | 883007 | 746950 | 136,057 | 4,535 | 883007 | 878560 | 4,447 (last read 2179 days ago) | Leak | 2413 | 01/15/2017 |
Total: 22 out of 26 (84.62%)
A meter is running backwards when the last read shows a higher reading than the current read.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Month Old Read |
---|---|---|---|---|---|---|---|---|---|
6 | 890958 | 0 | 92654 | 92,654 (1936 days) | 48 | 0 | 93079 | 48 (1935 days) (last read 244 days ago) | 92654 |
Total: 1 out of 26 (3.85%)
The ideal voltage for an Aclara Star® MTU is 3.6 volts. Voltages that fall below 3.0 may contribute to intermittent transmissions. If these transmitters are giving intermittent reads, you may want to contact your authorized Aclara reseller.
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Transmitter Voltage |
---|---|---|---|---|---|---|---|---|---|
8 | 890960 | 1 | 1 | 0 | 0 | 1 | 1 | 0 (last read 2201 days ago) | 2.9 |
25 | 890877 | 25033 | 25033 | 0 | 0 | 25033 | 25033 | 0 (last read 599 days ago) | 2.8 |
Total: 2 out of 26 (7.69%)
Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|
1 | 890947 | 163598 | 163598 | 0 | 0 | 163598 | 163598 | 0 |
2 | 890938 | 1 | 1 | 0 | 0 | 1 | 1 | 0 (last read 2179 days ago) |
3 | 890949 | 2 | 2 | 0 | 0 | 2 | 2 | 0 (last read 2179 days ago) |
4 | 890954 | 1 | 1 | 0 | 0 | 1 | 1 | 0 (last read 2179 days ago) |
5 | 890941 | 1 | 1 | 0 | 0 | 1 | 1 | 0 (13 days) (last read 1939 days ago) |
6 | 890958 | 0 | 92654 | 92,654 (1936 days) | 48 | 0 | 93079 | 48 (1935 days) (last read 244 days ago) |
7 | 890952 | 601621 | 601621 | 0 | 0 | 601621 | 601621 | 0 |
8 | 890960 | 1 | 1 | 0 | 0 | 1 | 1 | 0 (last read 2201 days ago) |
9 | 890955 | 209209 | 209209 | 0 | 0 | 209209 | 209209 | 0 |
10 | 890962 | 1739350 | 1739350 | 0 | 0 | 1739350 | 1739350 | 0 |
11 | 890961 | 190586 | 170499 | 20,087 | 670 | 190586 | 190550 | 36 (last read 605 days ago) |
12 | 890936 | 1 | 1 | 0 | 0 | 1 | 1 | 0 (last read 2179 days ago) |
13 | 890945 | 702420 | 179212 | 523,208 (807 days) | 648 | 702420 | 180173 | 648 (806 days) (last read 1373 days ago) |
14 | 890963 | 1 | 1 | 0 (31 days) | 0 | 1 | 1 | 0 (last read 2179 days ago) |
15 | 890965 | 1 | 1 | 0 | 0 | 1 | 1 | 0 (last read 2179 days ago) |
16 | 890956 | 96311 | 96311 | 0 | 0 | 96311 | 96311 | 0 (last read 2179 days ago) |
17 | 890943 | 39856 | 38800 | 1,056 | 35 | 39856 | 39589 | 44 (6 days) (last read 2340 days ago) |
18 | 890940 | 778376 | 729380 | 48,996 | 1,633 | 778376 | 776674 | 1,702 (last read 2179 days ago) |
19 | 890942 | 1 | 1 | 0 | 0 | 1 | 1 | 0 (12 days) (last read 2467 days ago) |
20 | 890948 | 1282810 | 1282810 | 0 | 0 | 1282810 | 1282810 | 0 |
21 | 890953 | 808975 | 808957 | 18 | 1 | 808975 | 808975 | 0 (last read 197 days ago) |
22 | 890957 | 554202 | 554202 | 0 | 0 | 554202 | 554202 | 0 |
23 | 890964 | 55207947 | 32698 | 55,175,249 (145 days) | 380,519 | 55207947 | 32700 | 383,161 (144 days) (last read 2035 days ago) |
24 | 890939 | 1263536 | 1263534 | 2 (32 days) | 0 | 1263536 | 1263536 | 0 (last read 2180 days ago) |
25 | 890877 | 25033 | 25033 | 0 | 0 | 25033 | 25033 | 0 (last read 599 days ago) |
26 | 890951 | 883007 | 746950 | 136,057 | 4,535 | 883007 | 878560 | 4,447 (last read 2179 days ago) |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/