Daily Usage Report for VI Housing Marley Homes for 06/28/2025

Current Summary Info:48-day Summary Info:
Total number of residents: 35Total number of residents: 35
Total Usage: 8Total Usage: 192
Total Pumpage: 0Total Pumpage: 0
Pumpage minus Tenant Usage: -8 (water loss: N/A)Pumpage minus Tenant Usage: -192 (water loss: N/A)
Average Usage per Resident per Day: 0Average Usage per Resident per Day: 0
  
Last read date as of this report: 06/05/2025Last read date as of this summary: 05/31/2025
Current read date as of this report: 06/28/2025Current read date as of this summary: 06/28/2025
Average number of days this report covers: 2 (Min: 1, Max: 23)Average number of days this summary covers: 48 (Min: 28, Max: 245)

Average Signal Strength: 1,008

Pumpage

These meters are reporting water flow into the facility.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Pumpage
30 Day
Average
Current
Read
Previous
Read
Daily Use
Master Meter96810969770006372000605,00020,1676977000695500022,000 (1 day) (last read 2839 days ago)

Total: 1 out of 36 (2.78%)
Total 3-day pumpage: 22,000
Total 48-day pumpage: 605,000

Meter Not Advancing

These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust. For Cereniti equipped systems, this could also mean the radio is disconnected from the meter.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
3 H8909902240224000224022400 (1 day) (last read 2839 days ago)
6 H8909891100110 (1 day) (last read 689 days ago)
12 H890984168546168546001685461685460 (1 day) (last read 1290 days ago)
16 H89124245425454250045425454250 (1 day) (last read 2839 days ago)
20 H89100497970097970 (1 day) (last read 2839 days ago)
22 H89098140129401290040129401290 (1 day) (last read 2839 days ago)
27 H89100375630756300075630756300 (1 day) (last read 402 days ago)
30 H891243501252501252005012525012520 (1 day) (last read 80 days ago)

Total: 8 out of 36 (22.22%)

Reads Not Marked as OK

The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand and Metron brand systems only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UseRead StatusDays Since Last
OK Status
Last Status
OK Date
Master Meter96810969770006372000605,00020,1676977000695500022,000 (1 day) (last read 2839 days ago)Leak286408/25/2017
1 H8909929857931985,79232,8609857931492,896 (2 days) (last read 2959 days ago)Leak, N/AN/A
3 H8909902240224000224022400 (1 day) (last read 2839 days ago)Zero Usage289407/26/2017
4 H890982121967121959801219671219598 (1 day) (last read 1365 days ago)Low Battery138109/16/2021
6 H8909891100110 (1 day) (last read 689 days ago)Zero UsageN/AN/A
11 H89099675857738801,977 (29 days)68758577579859 (1 day) (last read 1068 days ago)Low Battery107507/19/2022
12 H890984168546168546001685461685460 (1 day) (last read 1290 days ago)Zero Usage259405/22/2018
20 H89100497970097970 (1 day) (last read 2839 days ago)Zero Usage285209/06/2017
22 H89098140129401290040129401290 (1 day) (last read 2839 days ago)Zero Usage285908/30/2017
24 H890882130611130611001306111306110Zero Usage86302/16/2023
27 H89100375630756300075630756300 (1 day) (last read 402 days ago)Zero Usage283909/19/2017
30 H891243501252501252005012525012520 (1 day) (last read 80 days ago)Zero Usage65109/16/2023
31 H89122814780105184,2621421478014486294 (1 day) (last read 3212 days ago)Leak321609/07/2016

Total: 13 out of 36 (36.11%)

Backward Running Meters

A meter is running backwards when the last read shows a higher reading than the current read.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UseMonth Old
Read
10 H89098523275232816023275232750 (1 day) (last read 2839 days ago)23281
26 H891251995792099611713,25110899579209958107187 (1 day) (last read 2839 days ago)9961171

Total: 2 out of 36 (5.56%)

Transmitter Batteries Below 3.0 Volts

The ideal voltage for an Aclara Star® MTU is 3.6 volts. Voltages that fall below 3.0 may contribute to intermittent transmissions. If these transmitters are giving intermittent reads, you may want to contact your authorized Aclara reseller.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UseTransmitter
Voltage
1 H8909929857931985,79232,8609857931492,896 (2 days) (last read 2959 days ago)2.1
4 H890982121967121959801219671219598 (1 day) (last read 1365 days ago)2.5
7 H890987764497642524176449764490 (1 day) (last read 571 days ago)2.9
8 H8909911849701822222,74892184970184852118 (1 day) (last read 703 days ago)2.6
11 H89099675857738801,977 (29 days)68758577579859 (1 day) (last read 1068 days ago)2.5
33 H8909881141371077016,436215114137113860277 (1 day) (last read 518 days ago)2.9

Total: 6 out of 36 (16.67%)

No Transmissions Received In A While

If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily UseDate Of
Last Read
Master Meter96810969770006372000605,00020,1676977000695500022,000 (1 day) (last read 2839 days ago)09/19/2017
1 H8909929857931985,79232,8609857931492,896 (2 days) (last read 2959 days ago)05/22/2017
2 H89098336379336632,71691363793629188 (1 day) (last read 2839 days ago)09/19/2017
3 H8909902240224000224022400 (1 day) (last read 2839 days ago)09/19/2017
4 H890982121967121959801219671219598 (1 day) (last read 1365 days ago)10/02/2021
5 H89098663477587004,7771596347763307170 (1 day) (last read 2839 days ago)09/19/2017
6 H8909891100110 (1 day) (last read 689 days ago)08/09/2023
7 H890987764497642524176449764490 (1 day) (last read 571 days ago)12/05/2023
8 H8909911849701822222,74892184970184852118 (1 day) (last read 703 days ago)07/26/2023
9 H89124826317243221,99566263172627839 (1 day) (last read 2839 days ago)09/19/2017
10 H89098523275232816023275232750 (1 day) (last read 2839 days ago)09/19/2017
11 H89099675857738801,977 (29 days)68758577579859 (1 day) (last read 1068 days ago)07/26/2022
12 H890984168546168546001685461685460 (1 day) (last read 1290 days ago)12/16/2021
13 H89099388112864531,659 (245 days)788112881120 (1 day) (last read 2594 days ago)05/22/2018
14 H8910008455984372187684559845590 (1 day) (last read 516 days ago)01/29/2024
15 H89125060046567563,290110600465998561 (1 day) (last read 765 days ago)05/25/2023
16 H89124245425454250045425454250 (1 day) (last read 2839 days ago)09/19/2017
17 H8910081036710267100310367103670 (1 day) (last read 2839 days ago)09/19/2017
18 H89100564804590145,7901936480464577227 (1 day) (last read 2839 days ago)09/19/2017
19 H8910103557013535872,1147035570135562576 (1 day) (last read 495 days ago)02/19/2024
20 H89100497970097970 (1 day) (last read 2839 days ago)09/19/2017
21 H8909998818768783333,54311888187688181462 (1 day) (last read 507 days ago)02/07/2024
22 H89098140129401290040129401290 (1 day) (last read 2839 days ago)09/19/2017
23 H8912494124724065085,964199412472412366106 (1 day) (last read 372 days ago)06/21/2024
25 H8909954005763948645,712190400576400333243 (1 day) (last read 808 days ago)04/12/2023
26 H891251995792099611713,25110899579209958107187 (1 day) (last read 2839 days ago)09/19/2017
27 H89100375630756300075630756300 (1 day) (last read 402 days ago)05/22/2024
28 H8910013014052997291,6765630140530134560 (1 day) (last read 857 days ago)02/22/2023
30 H891243501252501252005012525012520 (1 day) (last read 80 days ago)04/09/2025
31 H89122814780105184,2621421478014486294 (1 day) (last read 3212 days ago)09/11/2016
32 H8910023032132992813,932131303213303060153 (1 day) (last read 354 days ago)07/09/2024
33 H8909881141371077016,436215114137113860277 (1 day) (last read 518 days ago)01/27/2024
34 H891009315881791413,674 (245 days)5631588315880 (1 day) (last read 2594 days ago)05/22/2018
Office89095054698483826,316 (245 days)2654698546917 (1 day) (last read 2594 days ago)05/22/2018

Total: 34 out of 36 (94.44%)

Usage Report

Acct #Tx IDCurrent
Read
30-Day
Old Read
30-Day
Usage
30 Day
Average
Current
Read
Previous
Read
Daily Use
Master Meter96810969770006372000605,00020,1676977000695500022,000 (1 day) (last read 2839 days ago)
1 H8909929857931985,79232,8609857931492,896 (2 days) (last read 2959 days ago)
2 H89098336379336632,71691363793629188 (1 day) (last read 2839 days ago)
3 H8909902240224000224022400 (1 day) (last read 2839 days ago)
4 H890982121967121959801219671219598 (1 day) (last read 1365 days ago)
5 H89098663477587004,7771596347763307170 (1 day) (last read 2839 days ago)
6 H8909891100110 (1 day) (last read 689 days ago)
7 H890987764497642524176449764490 (1 day) (last read 571 days ago)
8 H8909911849701822222,74892184970184852118 (1 day) (last read 703 days ago)
9 H89124826317243221,99566263172627839 (1 day) (last read 2839 days ago)
10 H89098523275232816023275232750 (1 day) (last read 2839 days ago)
11 H89099675857738801,977 (29 days)68758577579859 (1 day) (last read 1068 days ago)
12 H890984168546168546001685461685460 (1 day) (last read 1290 days ago)
13 H89099388112864531,659 (245 days)788112881120 (1 day) (last read 2594 days ago)
14 H8910008455984372187684559845590 (1 day) (last read 516 days ago)
15 H89125060046567563,290110600465998561 (1 day) (last read 765 days ago)
16 H89124245425454250045425454250 (1 day) (last read 2839 days ago)
17 H8910081036710267100310367103670 (1 day) (last read 2839 days ago)
18 H89100564804590145,7901936480464577227 (1 day) (last read 2839 days ago)
19 H8910103557013535872,1147035570135562576 (1 day) (last read 495 days ago)
20 H89100497970097970 (1 day) (last read 2839 days ago)
21 H8909998818768783333,54311888187688181462 (1 day) (last read 507 days ago)
22 H89098140129401290040129401290 (1 day) (last read 2839 days ago)
23 H8912494124724065085,964199412472412366106 (1 day) (last read 372 days ago)
24 H890882130611130611001306111306110
25 H8909954005763948645,712190400576400333243 (1 day) (last read 808 days ago)
26 H891251995792099611713,25110899579209958107187 (1 day) (last read 2839 days ago)
27 H89100375630756300075630756300 (1 day) (last read 402 days ago)
28 H8910013014052997291,6765630140530134560 (1 day) (last read 857 days ago)
29 H7001329333762333570192 (28 days)73337623335708
30 H891243501252501252005012525012520 (1 day) (last read 80 days ago)
31 H89122814780105184,2621421478014486294 (1 day) (last read 3212 days ago)
32 H8910023032132992813,932131303213303060153 (1 day) (last read 354 days ago)
33 H8909881141371077016,436215114137113860277 (1 day) (last read 518 days ago)
34 H891009315881791413,674 (245 days)5631588315880 (1 day) (last read 2594 days ago)
Office89095054698483826,316 (245 days)2654698546917 (1 day) (last read 2594 days ago)

NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/