Current Summary Info: | 1950-day Summary Info: |
---|---|
Total number of residents: 0 | Total number of residents: 0 |
Total Usage: 0 | Total Usage: 0 |
Total Pumpage: 0 | Total Pumpage: 0 |
Pumpage minus Tenant Usage: 0 (water loss: N/A) | Pumpage minus Tenant Usage: 0 (water loss: N/A) |
Average Usage per Resident per Day: 0 | Average Usage per Resident per Day: 0 |
Last read date as of this report: 04/05/2023 | Last read date as of this summary: 12/20/2017 |
Current read date as of this report: 04/06/2023 | Current read date as of this summary: 04/06/2023 |
Average number of days this report covers: 1 (Min: 1, Max: 1) | Average number of days this summary covers: 1950 (Min: 1933, Max: 2016) |
These meters are reporting water flow into the facility.
Acct # | Resident Name | Tx ID | Current Read | 30-Day Old Read | 30-Day Pumpage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|---|
001SELCH-01 | Master Meter ID 57314684 | 1366989 | 000::81 | 1370508.04 | 0 (1933 days) | 0 | 000::81 | 000::81 | 0 (last read 1 day ago) |
002SELCH-01 | Master Meter ID 58586929 | 1366990 | 000::81 | 3355326.04 | 0 (2016 days) | 0 | 000::81 | 000::81 | 0 |
003SELCH-01 | Master Meter ID 58586930 | 1366988 | 000::81 | 6687232.2 | 0 (1933 days) | 0 | 000::81 | 000::81 | 0 (last read 1 day ago) |
004SELCH-01 | Master Meter ID 59117230 | 1366985 | 000::01 | 743302.56 | 0 (1934 days) | 0 | 000::01 | 000::01 | 0 |
005SELCH-01 | Master Meter ID 59117229 | 1366986 | 000::81 | 6585766 | 0 (1933 days) | 0 | 000::81 | 000::81 | 0 |
Total: 5 out of 5 (100.00%)
Total 1-day pumpage: 0
Total 1950-day pumpage: 0
A read is considered anomalous when the reading received contains something other than pure numbers (e.g., a reading of "0001?4" is anomalous). This happens occasionally and is often self-correcting. Anomalous reads can occur when a dial is between two digits, or there is a problem with the wiring from the meter to the MTU (possibly caused by rodents chewing on the wiring). If this becomes an ongoing problem, you may want to check the wiring or replace the meter head.
Acct # | Resident Name | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | What to Check | Days Since Last Good Read | Last Good Read Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
001SELCH-01 | Master Meter ID 57314684 | 1366989 | 000::81 | 1370508.04 | 0 (1933 days) | 0 | 000::81 | 000::81 | 0 (last read 1 day ago) | Check Wires | 1,934 | 12/19/2017 |
002SELCH-01 | Master Meter ID 58586929 | 1366990 | 000::81 | 3355326.04 | 0 (2016 days) | 0 | 000::81 | 000::81 | 0 | Check Wires | 2,016 | 09/28/2017 |
003SELCH-01 | Master Meter ID 58586930 | 1366988 | 000::81 | 6687232.2 | 0 (1933 days) | 0 | 000::81 | 000::81 | 0 (last read 1 day ago) | Check Wires | 1,934 | 12/19/2017 |
004SELCH-01 | Master Meter ID 59117230 | 1366985 | 000::01 | 743302.56 | 0 (1934 days) | 0 | 000::01 | 000::01 | 0 | Check Wire Connection | 1,934 | 12/19/2017 |
005SELCH-01 | Master Meter ID 59117229 | 1366986 | 000::81 | 6585766 | 0 (1933 days) | 0 | 000::81 | 000::81 | 0 | Check Wires | 1,933 | 12/20/2017 |
Total: 5 out of 5 (100.00%)
The ideal voltage for an Aclara Star® MTU is 3.6 volts. Voltages that fall below 3.0 may contribute to intermittent transmissions. If these transmitters are giving intermittent reads, you may want to contact your authorized Aclara reseller.
Acct # | Resident Name | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Transmitter Voltage |
---|---|---|---|---|---|---|---|---|---|---|
003SELCH-01 | Master Meter ID 58586930 | 1366988 | 000::81 | 6687232.2 | 0 (1933 days) | 0 | 000::81 | 000::81 | 0 (last read 1 day ago) | 2.8 |
005SELCH-01 | Master Meter ID 59117229 | 1366986 | 000::81 | 6585766 | 0 (1933 days) | 0 | 000::81 | 000::81 | 0 | 2.9 |
Total: 2 out of 5 (40.00%)
Acct # | Resident Name | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
---|---|---|---|---|---|---|---|---|---|
001SELCH-01 | Master Meter ID 57314684 | 1366989 | 000::81 | 1370508.04 | 0 (1933 days) | 0 | 000::81 | 000::81 | 0 (last read 1 day ago) |
002SELCH-01 | Master Meter ID 58586929 | 1366990 | 000::81 | 3355326.04 | 0 (2016 days) | 0 | 000::81 | 000::81 | 0 |
003SELCH-01 | Master Meter ID 58586930 | 1366988 | 000::81 | 6687232.2 | 0 (1933 days) | 0 | 000::81 | 000::81 | 0 (last read 1 day ago) |
004SELCH-01 | Master Meter ID 59117230 | 1366985 | 000::01 | 743302.56 | 0 (1934 days) | 0 | 000::01 | 000::01 | 0 |
005SELCH-01 | Master Meter ID 59117229 | 1366986 | 000::81 | 6585766 | 0 (1933 days) | 0 | 000::81 | 000::81 | 0 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/